Schenectady Swim Club Hy-Tek's MEET MANAGER 8:07 AM 1/30/2007 Page 1
Thoroughbred Splash - 1/28/2007
Results
Event 1 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time
1 Lucius, Jennifer 9 Albany Starfish Swim Club-AD 1:17.42 1:16.56
2 Wuerdeman, Emma 10 Greater Glens Falls Flyers-AD 1:21.96 1:21.51
3 Morrow, Jenna 10 Saratoga Stingrays-AD 1:24.95 1:24.57
4 Brem, Ashley 9 Albany Starfish Swim Club-AD 1:23.90 1:24.58
5 Schwarz, Susie 9 Albany Starfish Swim Club-AD 1:26.44 1:26.01
6 Samson, Julia 9 Saratoga Stingrays-AD 1:27.05 1:29.88
7 Haar, Zoey 10 Bennington Marauders-AD 1:30.45 1:30.65
8 Mayer, Samantha 10 Bennington Marauders-AD 1:34.60 1:32.50
9 McElrath, Maddie 9 Albany Starfish Swim Club-AD 40.39 1:32.60
10 Connolly, Sydney 10 Saratoga Stingrays-AD 1:30.20 1:33.09
11 Heyde, Julianne 10 Albany Starfish Swim Club-AD 1:32.14 1:34.30
12 Hvizdos, Audrey 10 Albany Starfish Swim Club-AD 1:41.94 1:35.75
13 Mayer, Katie 9 Addison Otter Swim Team-AD 1:32.48 1:36.77
14 Gregory, Margaret 9 Saratoga Stingrays-AD 1:40.69 1:37.35
15 Livingston, Madison 9 Saratoga Stingrays-AD 1:44.89 1:38.05
16 Hodnett, Aubrey 9 Ballston Spa Swim Club-AD 1:46.29 1:40.90
17 Kolakowski, Noelle 9 Saratoga Stingrays-AD 1:42.43 1:41.20
18 Hayner, Kelsey 10 Saratoga Stingrays-AD 1:41.66 1:41.40
19 Rapoff, Eva 10 Albany Starfish Swim Club-AD 1:39.28 1:41.70
20 Fish, Hannah 10 Captital District YMCA-AD 1:41.48 1:42.70
21 Goodell, Keira 9 Bennington Marauders-AD 1:42.40 1:43.60
22 Passaretti, Savannah 9 Saratoga Stingrays-AD 1:45.41 1:49.07
--- Ward, Katie 10 Albany Starfish Swim Club-AD 1:39.76 DQ
--- Brandt, Chelsea 9 Delmar Dolfins Swim Team-AD 1:36.40 DQ
--- Daoui, Sabrina 9 Saratoga Stingrays-AD 1:40.44 DQ
Event 2 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time
1 Gronostaj, Kyle 10 Captital District YMCA-AD 1:22.72 1:19.90
2 Reeves, Matthew 10 Greater Glens Falls Flyers-AD 1:20.50 1:22.48
3 Pascucci, Nicholas 9 Ballston Spa Swim Club-AD 1:22.60 1:23.08
4 Bullis, Grant 10 Glens Falls YMCA Gators-AD 1:28.99 1:26.74
5 Milos, Andrew 10 Adirondack Bluefins-AD 1:31.17 1:30.24
6 Wells, Emerson 10 Albany Starfish Swim Club-AD 1:28.56 1:31.34
7 Lamb, Zachary 10 Ballston Spa Swim Club-AD 1:30.68 1:32.81
8 Slocum, Samuel 10 Ballston Spa Swim Club-AD 1:32.18 1:33.64
9 Goodspeed, Evan 9 Captital District YMCA-AD 1:31.71 1:34.52
10 Raymond, Craig 10 Captital District YMCA-AD 1:36.66 1:36.40
11 Williams, Brad 10 Glens Falls YMCA Gators-AD 1:38.28 1:38.75
12 Enright, Mark 9 Adirondack Bluefins-AD 1:33.36 1:39.06
13 Righi, Nick 9 Schoharie Valley Penguins S.C.-AD 1:43.98 1:41.22
14 Gregory, Michael 10 Saratoga Stingrays-AD 1:38.79 1:41.64
15 Stewart, Andrew 10 Albany Starfish Swim Club-AD 1:37.39 1:43.72
16 Smith, Richard 10 Ballston Spa Swim Club-AD 1:44.73 1:46.89
17 Mole, Brandon 10 Delhi Dolphins-AD 1:47.93 1:52.81
Event 3 Girls 11-12 200 Yard IM
2:18.79 AAAA
2:25.39 AAA
2:31.99 AA
2:38.59 A
2:51.79 BB
3:04.99 B
Name Age Team Seed Time Finals Time
1 Seyfried, Allie 11 Amsterdam Sea Rams-AD 2:41.20 2:39.16 BB
2 Reeves, Sarah 12 Greater Glens Falls Flyers-AD 2:46.12 2:42.81 BB
3 Das, Nicole 11 Delmar Dolfins Swim Team-AD 2:54.52 2:43.76 BB
4 Tucci, Reenie 12 Saratoga Stingrays-AD 2:58.00 2:47.22 BB
5 Poulin, Mary-Kate 11 Amsterdam Sea Rams-AD 2:53.47 2:48.93 BB
6 Armstrong, Alexandra 12 Glens Falls YMCA Gators-AD 2:45.54 2:51.56 BB
7 Berry, Amelia 11 Albany Starfish Swim Club-AD 2:59.91 2:52.43 B
8 Smith, Madison 12 Adirondack Bluefins-AD 2:53.69 2:53.26 B
9 DeGuardi, Julianne 11 Ballston Spa Swim Club-AD 3:15.31 2:54.25 B
10 Carswell, Allison 11 Saratoga Stingrays-AD 2:57.91 2:54.49 B
11 Conboy, Caroline 12 Saratoga Stingrays-AD 2:53.45 2:55.54 B
12 Cusack, Elizabeth 12 Albany Starfish Swim Club-AD 2:56.77 2:59.33 B
13 Murphy, Erin 11 Glens Falls YMCA Gators-AD 2:50.00 2:59.58 B
14 Hand, Catherine 11 Greater Glens Falls Flyers-AD 3:09.71 3:07.98
15 Erickson, Megan 12 Glens Falls YMCA Gators-AD 2:55.00 3:15.53
--- Knapp, Lydia 12 Glens Falls YMCA Gators-AD 2:55.00 DQ
--- Wurth, Rachel 11 Albany Starfish Swim Club-AD 2:52.40 DQ
--- Bureau, Jenna 11 Greater Glens Falls Flyers-AD 3:15.83 DQ
Event 4 Boys 11-12 200 Yard IM
2:15.19 AAAA
2:22.09 AAA
2:28.99 AA
2:35.89 A
2:49.69 BB
3:03.49 B
Name Age Team Seed Time Finals Time
1 Gregg, Jordan 12 Amsterdam Sea Rams-AD 2:38.04 2:35.24 A
2 Lee, Forrest 11 Amsterdam Sea Rams-AD 2:43.79 2:45.38 BB
3 Rolleston, Matthew 12 Greater Glens Falls Flyers-AD 2:53.18 2:51.98 B
--- Nofal, Yosef 12 Schoharie Valley Penguins S.C.-AD 2:40.00 DQ
Event 5 Girls 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Wuerdeman, Emma 10 Greater Glens Falls Flyers-AD 35.63 36.22
2 Moras, Kristen 10 Adirondack Bluefins-AD 37.09 37.30
3 Brandt, Chelsea 9 Delmar Dolfins Swim Team-AD 41.79 38.28
4 Schwarz, Susie 9 Albany Starfish Swim Club-AD 40.02 41.01
5 Heyde, Julianne 10 Albany Starfish Swim Club-AD 41.48 42.36
6 Marotta, Anna 10 Albany Starfish Swim Club-AD 47.04 44.02
7 Mayer, Samantha 10 Bennington Marauders-AD 47.55 44.61
8 Livingston, Madison 9 Saratoga Stingrays-AD 43.58 44.88
9 Knight, Samantha 10 Greater Glens Falls Flyers-AD 48.82 45.44
10 Ward, Katie 10 Albany Starfish Swim Club-AD 47.07 45.83
11 Dymes, Brittany 9 Schoharie Valley Penguins S.C.-AD 47.36 46.72
(Event 5 Girls 9-10 50 Yard Butterfly)
Name Age Team Seed Time Finals Time
12 Nelson, Madeline 9 Greater Glens Falls Flyers-AD 44.54 46.74
13 Hvizdos, Audrey 10 Albany Starfish Swim Club-AD 53.71 48.41
14 Goodell, Keira 9 Bennington Marauders-AD 51.13 49.44
15 Mayer, Katie 9 Addison Otter Swim Team-AD 47.44 49.74
16 Phillips, Danielle 10 Ballston Spa Swim Club-AD 53.17 50.95
17 Gardiner, Caitlyn 9 Ballston Spa Swim Club-AD 53.27 51.46
18 Hodnett, Aubrey 9 Ballston Spa Swim Club-AD 53.98 52.51
19 Gohlke-Schermer, Ali 10 Albany Starfish Swim Club-AD 52.36 53.79
20 Guido, Amanda 9 Greater Glens Falls Flyers-AD 1:00.12 57.90
21 Connelly, Reilly 9 Greater Glens Falls Flyers-AD 1:06.36 1:03.60
--- Friends, Allie 9 Ballston Spa Swim Club-AD 51.21 DQ
--- Morrow, Jenna 10 Saratoga Stingrays-AD 35.70 DQ
Event 6 Boys 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Reeves, Matthew 10 Greater Glens Falls Flyers-AD 34.52 36.01
2 Wells, Emerson 10 Albany Starfish Swim Club-AD 44.06 42.93
3 Rowley, Benjamin 9 Greater Glens Falls Flyers-AD 43.64 43.75
4 Riebel, Daniel 9 Albany Starfish Swim Club-AD 42.97 44.66
5 Slocum, Samuel 10 Ballston Spa Swim Club-AD 53.78 47.17
6 Righi, Nick 9 Schoharie Valley Penguins S.C.-AD 49.46 48.31
7 Stewart, Andrew 10 Albany Starfish Swim Club-AD 48.32 48.50
8 Enright, Mark 9 Adirondack Bluefins-AD 45.95 48.79
9 Raymond, Craig 10 Captital District YMCA-AD 45.25 49.43
10 Walton, Matthew 9 Greater Glens Falls Flyers-AD 46.77 51.55
11 Garrand, Dylan 10 Greater Glens Falls Flyers-AD 46.60 54.56
12 Cahill, Micheal 9 Greater Glens Falls Flyers-AD 1:03.34 59.25
--- Schmitz, Robert 10 Ballston Spa Swim Club-AD 54.51 DQ
--- Osika, Thomas 9 Greater Glens Falls Flyers-AD 1:13.79 DQ
Event 7 Girls 11-12 50 Yard Butterfly
28.59 AAAA
29.89 AAA
31.29 AA
32.69 A
35.39 BB
38.09 B
Name Age Team Seed Time Finals Time
1 Montague, Kate 12 Bennington Marauders-AD 33.77 32.28 A
2 Samson, Olivia 12 Saratoga Stingrays-AD 32.15 32.60 A
3 Reeves, Sarah 12 Greater Glens Falls Flyers-AD 32.33 33.85 BB
4 Cerny, Brooke 12 Glens Falls YMCA Gators-AD 38.43 34.15 BB
5 Armstrong, Alexandra 12 Glens Falls YMCA Gators-AD 34.75 34.42 BB
6 Zuccaro, Amy 11 Greater Glens Falls Flyers-AD 36.28 35.69 B
7 Madore, Julia 11 New Hartford Aquatics-AD 36.94 35.72 B
8 Das, Nicole 11 Delmar Dolfins Swim Team-AD 37.18 36.18 B
9 Wurth, Rachel 11 Albany Starfish Swim Club-AD 34.55 36.20 B
10 Tucci, Reenie 12 Saratoga Stingrays-AD 34.70 36.23 B
11 Stringer, Katy 11 Saratoga Stingrays-AD 38.57 36.46 B
12 Choppa, Kassandra 11 Greater Glens Falls Flyers-AD 37.33 36.64 B
13 Barratiere, Nicole 11 Schoharie Valley Penguins S.C.-AD 35.89 36.74 B
14 Knapp, Lydia 12 Glens Falls YMCA Gators-AD 37.54 37.06 B
(Event 7 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time
15 Prendeville, Hanna 12 Glens Falls YMCA Gators-AD 37.20 37.17 B
16 Visingardi, Marissa 12 New Hartford Aquatics-AD 41.04 37.39 B
16 DeGuardi, Julianne 11 Ballston Spa Swim Club-AD 38.62 37.39 B
18 Florence, Kelley 12 Saratoga Stingrays-AD 36.96 37.48 B
19 Goodell, Kate 11 Bennington Marauders-AD 40.98 37.68 B
20 White, Casey 11 Greater Glens Falls Flyers-AD 40.16 38.25
21 Cusack, Elizabeth 12 Albany Starfish Swim Club-AD 35.43 38.33
22 Rowan, Natalie 11 Adirondack Bluefins-AD 41.79 38.45
23 Erickson, Megan 12 Glens Falls YMCA Gators-AD 37.20 38.54
24 Kaczanowicz, Leah 12 Ballston Spa Swim Club-AD 38.61 39.34
25 Matuszyk, Grace 11 Albany Starfish Swim Club-AD 55.00 39.45
26 Rokos, Sam 12 Schoharie Valley Penguins S.C.-AD 51.00 40.73
27 Lanci, Cara 11 Captital District YMCA-AD 40.22 40.87
28 Enright, Julia 12 Adirondack Bluefins-AD 43.00 41.02
29 Schmitz, Stefani 11 Ballston Spa Swim Club-AD 44.31 41.09
30 Bureau, Jenna 11 Greater Glens Falls Flyers-AD 43.11 42.23
31 Cotrona, Sierra 12 Lake Champlain Waves-AD 48.00 42.77
32 Bowen, Rachel 12 Saratoga Stingrays-AD 42.31 43.31
33 Johnston, Becky 12 Addison Otter Swim Team-AD 48.47 47.09
34 Jones, Casey 11 Addison Otter Swim Team-AD 46.67 47.55
35 Venne, Heather 12 Lake Champlain Waves-AD 50.45 48.69
36 Salavantis, Megan 11 Albany Starfish Swim Club-AD 48.62 51.45
37 Grabek, Emma 11 Delmar Dolfins Swim Team-AD 1:00.00 52.48
38 Shi, Zhuo 11 Albany Starfish Swim Club-AD 50.00 57.45
Event 8 Boys 11-12 50 Yard Butterfly
27.79 AAAA
29.39 AAA
30.89 AA
32.39 A
35.49 BB
38.59 B
Name Age Team Seed Time Finals Time
1 Pritchard, Wyatt 12 Delmar Dolfins Swim Team-AD 32.21 31.77 A
2 Rolleston, Matthew 12 Greater Glens Falls Flyers-AD 33.72 32.89 BB
3 Chocko, Gregory 11 Greater Glens Falls Flyers-AD 34.29 34.54 BB
4 Stahl, Bennett 12 Saratoga Stingrays-AD 35.04 34.80 BB
5 Gardiner, David 12 Ballston Spa Swim Club-AD 36.85 35.99 B
6 Goel, Samir 12 Albany Starfish Swim Club-AD 39.46 37.27 B
7 Zyniecki, Reid 11 Captital District YMCA-AD 36.89 37.28 B
8 McGovern, Daniel 12 Lake Champlain Waves-AD 46.25 37.74 B
9 Bablin, Joshua 12 Ballston Spa Swim Club-AD 39.36 38.76
10 Rouse, Tyler 12 Amsterdam Sea Rams-AD 42.83 41.17
11 Gronostaj, Ryan 12 Captital District YMCA-AD 36.54 41.62
12 Warnock, Peter 12 Greater Glens Falls Flyers-AD 54.33 50.13
--- Tatlock, Andrew 11 Ballston Spa Swim Club-AD 52.67 DQ
--- Cross, Andrew 11 Greater Glens Falls Flyers-AD 1:01.90 DQ
Event 9 Girls 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Wuerdeman, Emma 10 Greater Glens Falls Flyers-AD 1:09.61 1:10.41
2 Brem, Ashley 9 Albany Starfish Swim Club-AD 1:17.75 1:15.11
(Event 9 Girls 9-10 100 Yard Freestyle)
Name Age Team Seed Time Finals Time
3 Wang, Sarah 9 Albany Starfish Swim Club-AD 1:19.41 1:17.22
4 Flanger, Ashley 10 Adirondack Bluefins-AD 1:25.00 1:18.10
5 Samson, Julia 9 Saratoga Stingrays-AD 1:20.00 1:18.41
6 Brandt, Chelsea 9 Delmar Dolfins Swim Team-AD 1:24.64 1:19.52
7 Brockman, Emily 10 Saratoga Stingrays-AD 1:25.26 1:20.93
8 Heyde, Julianne 10 Albany Starfish Swim Club-AD 1:20.03 1:21.27
9 Marotta, Anna 10 Albany Starfish Swim Club-AD 1:25.64 1:24.51
10 Mayer, Katie 9 Addison Otter Swim Team-AD 1:21.98 1:26.99
11 Mayer, Samantha 10 Bennington Marauders-AD 1:23.78 1:28.18
12 Phillips, Danielle 10 Ballston Spa Swim Club-AD 1:26.04 1:28.76
13 Fish, Hannah 10 Captital District YMCA-AD 1:30.00 1:32.10
14 Turck, Alivia 9 Greater Glens Falls Flyers-AD 1:33.60 1:32.16
15 Weilbaker, Sasha 9 Saratoga Stingrays-AD 1:32.36 1:32.59
16 Gohlke-Schermer, Ali 10 Albany Starfish Swim Club-AD 1:34.05 1:33.95
17 Dymes, Brittany 9 Schoharie Valley Penguins S.C.-AD 1:33.77 1:35.67
18 Schuette, Kelsey 10 Ballston Spa Swim Club-AD 1:43.58 1:37.42
19 Thaxter, Alaina 9 Schoharie Valley Penguins S.C.-AD 1:43.63 1:38.72
20 Tiffany, Katherine 9 Bennington Marauders-AD 1:24.23 1:44.16
Event 10 Boys 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Gronostaj, Kyle 10 Captital District YMCA-AD 1:14.23 1:11.06
2 Reeves, Matthew 10 Greater Glens Falls Flyers-AD 1:12.20 1:11.07
3 Pascucci, Nicholas 9 Ballston Spa Swim Club-AD 1:17.20 1:17.62
4 Enright, Mark 9 Adirondack Bluefins-AD 1:17.30 1:19.11
5 Raymond, Craig 10 Captital District YMCA-AD 1:19.28 1:19.36
6 Gordon, William 10 Lake Champlain Waves-AD 1:17.93 1:19.65
7 Milos, Andrew 10 Adirondack Bluefins-AD 1:22.75 1:20.94
8 Rowley, Benjamin 9 Greater Glens Falls Flyers-AD 1:22.55 1:23.20
9 Williams, Brad 10 Glens Falls YMCA Gators-AD 1:29.81 1:24.34
10 Righi, Nick 9 Schoharie Valley Penguins S.C.-AD 1:23.96 1:25.12
11 Holovashchenko, Ostap 9 Albany Starfish Swim Club-AD 1:32.18 1:26.18
12 Gregory, Michael 10 Saratoga Stingrays-AD 1:26.99 1:27.14
13 Riebel, Daniel 9 Albany Starfish Swim Club-AD 1:29.44