Schenectady Swim Club Hy-Tek's MEET MANAGER 7:11 PM 11/17/2007 Page 1
CVSL Tri Meet - 11/17/2007
Results
Event 1 Girls 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:36.55 2:10.07
1) LeCates, Abby C 9 2) Hulse, Vanessa A 12 3) Bishop, Amy E 14 4) LeCates, Grace E 7
2 Amsterdam Sea Rams-AD A NT 3:32.82
1) Durinick, Morgan M 7 2) Loffredo, Rita F 9 3) Noce, Nicole M 12 4) Tiemann, Toni A 14
Event 2 Boys 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:40.41 2:39.93
1) Mebust, Erik H 12 2) O'Bryan, Spencer R 13 3) Anania, Jimmy B 10 4) Mebust, Ted J 7
Event 3 Mixed 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Amsterdam Sea Rams-AD A NT 2:03.83
1) Rorick, Amber L W16 2) Quinn, Dylan J M14 3) Santiago, Lucas J M13 4) Gregg, Jordan W M13
2 Clark Sports Center-AD A 2:05.86 2:04.10
1) Mayton, Todd A M15 2) O'Bryan, Jane V W15 3) Mayton, Robert A M18 4) Edmonds, Caleb H M15
3 Amsterdam Sea Rams-AD B NT 2:27.90
1) DeBonte, Erika L W16 2) Harford, Joshua R M15 3) Rouse, Tyler E M13 4) Swart, Matt F M11
Event 5 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Griger, Cassidy H 13 Clark Sports Center-AD 30.68 29.58
2 Fredericks, Jamie L 13 Canajoharie Crocodiles-AD 30.18 29.59
3 French, Alex K 14 Clark Sports Center-AD 33.29 32.82
4 Morris, Olivia R 13 Clark Sports Center-AD 33.74 33.00
5 Edgington, Lydia G 13 Clark Sports Center-AD 33.35 33.83
6 Shelton, Jessie J 14 Clark Sports Center-AD 51.97 37.52
Event 6 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Santiago, Lucas J 13 Amsterdam Sea Rams-AD 26.85 27.52
2 O'Bryan, Spencer R 13 Clark Sports Center-AD 33.44 32.37
3 Barrett, Rafael F 14 Clark Sports Center-AD 31.96 32.56
4 Rouse, Tyler E 13 Amsterdam Sea Rams-AD 33.09 33.11
5 Oestman, Marcus R 13 Clark Sports Center-AD 36.09 34.28
Event 7 Girls 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Wojdyla, Brooke A 16 Amsterdam Sea Rams-AD 27.97 27.29
2 Tiemann, Sonia V 15 Amsterdam Sea Rams-AD 28.37 29.01
3 Rorick, Amber L 16 Amsterdam Sea Rams-AD 28.39 29.98
4 Hill, Carolann 16 Clark Sports Center-AD 31.59 32.34
5 DeBonte, Erika L 16 Amsterdam Sea Rams-AD 29.64 32.78
Event 8 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 McCoski, Ethan A 16 Amsterdam Sea Rams-AD 25.43 25.46
2 Mayton, Todd A 15 Clark Sports Center-AD 26.16 26.51
3 Mayton, Robert A 18 Clark Sports Center-AD 25.58 26.73
Event 9 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Edmonds, Heidi S 8 Clark Sports Center-AD NT 27.47
2 Griger, Delilah S 7 Clark Sports Center-AD NT 30.63
Event 10 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 7 Clark Sports Center-AD 22.91 24.61
2 Francis, Daniel J 8 Clark Sports Center-AD 33.51 28.66
Event 11 Girls 10 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Russo, Alex D 9 Clark Sports Center-AD 45.27 40.36
2 Griger, Tessa R 9 Clark Sports Center-AD 43.96 41.91
3 Russo, Elizabeth M 10 Clark Sports Center-AD 45.11 42.20
4 Auld, Jane E 10 Clark Sports Center-AD 45.95 43.01
5 LeCates, Abby C 9 Clark Sports Center-AD 44.99 43.10
6 Trembley, Kendra L 10 Canajoharie Crocodiles-AD 48.64 45.55
7 Weber, Brianna S 10 Canajoharie Crocodiles-AD 49.85 47.90
8 Towse, Katie A 10 Canajoharie Crocodiles-AD 49.19 48.27
9 Greene, Anna B 9 Clark Sports Center-AD NT 52.76
10 Heneghan, Grace Z 10 Clark Sports Center-AD 57.38 53.29
11 Knight, Margie I 9 Clark Sports Center-AD 1:03.17 57.84
Event 12 Boys 10 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Anania, Jimmy B 10 Clark Sports Center-AD 59.97 41.22
2 McFarlane, Renaldo M 9 Canajoharie Crocodiles-AD 44.37 43.61
3 Clark, Bryn M 9 Canajoharie Crocodiles-AD 1:00.33 54.38
--- Sandler, Eli B 9 Clark Sports Center-AD NT DQ
Event 13 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Lais, Cory L 11 Amsterdam Sea Rams-AD 37.59 35.28
2 Borgstrom, Catherine G 11 Clark Sports Center-AD 47.03 48.21
Event 14 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Deyette, Chris R 12 Canajoharie Crocodiles-AD 43.67 39.78
2 Zenir, Luke M 12 Clark Sports Center-AD 46.55 43.22
3 Swart, Matt F 11 Amsterdam Sea Rams-AD 47.59 44.09
4 Siegel, Jack W 12 Clark Sports Center-AD 48.10 48.40
Event 15 Girls 13-14 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 McFarlane, Sylvia M 13 Canajoharie Crocodiles-AD 1:27.01 1:30.05
Event 16 Boys 13-14 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Quinn, Dylan J 14 Amsterdam Sea Rams-AD 1:03.45 59.99
2 Vosburgh, Sheldon K 13 Canajoharie Crocodiles-AD 1:20.37 1:16.61
Event 17 Girls 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Rorick, Amber L 16 Amsterdam Sea Rams-AD 1:07.30 1:09.34
2 Wojdyla, Brooke A 16 Amsterdam Sea Rams-AD 1:08.17 1:10.78
Event 18 Boys 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Smith, Riley P 16 Canajoharie Crocodiles-AD 1:01.30 1:03.94
(Event 18 Boys 100 Yard Butterfly)
Name Age Team Seed Time Finals Time
2 Mayton, Robert A 18 Clark Sports Center-AD 1:03.07 1:04.70
3 McCoski, Ethan A 16 Amsterdam Sea Rams-AD 1:01.68 1:04.98
Event 19 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Penola, Elizabeth G 7 Clark Sports Center-AD 25.71 23.21
2 Edmonds, Heidi S 8 Clark Sports Center-AD 25.22 23.47
3 Arnett, Carly E 8 Clark Sports Center-AD 23.98 23.78
4 Marmorato, Michaela R 8 Clark Sports Center-AD 24.61 25.64
5 Loewenguth, Mae E 7 Clark Sports Center-AD 27.11 25.84
6 Brooks, Jessie M 7 Amsterdam Sea Rams-AD 28.53 26.02
7 Koelbl, Madison L 7 Canajoharie Crocodiles-AD 29.41 26.91
8 Griger, Delilah S 7 Clark Sports Center-AD NT 27.94
9 Szemcsak, Issy C 8 Canajoharie Crocodiles-AD 55.72 28.19
10 Gizara, Hannah E 7 Amsterdam Sea Rams-AD 32.13 29.04
11 Kern, Megan E 7 Clark Sports Center-AD 34.23 32.17
12 Douglas, Alexis R 8 Canajoharie Crocodiles-AD 33.03 32.49
13 Idelson, Nikki B 7 Clark Sports Center-AD 34.29 33.67
14 Johnson, Natalie J 8 Clark Sports Center-AD NT 35.33
Event 20 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 7 Clark Sports Center-AD 22.53 21.54
2 Moore, Matthew S 8 Canajoharie Crocodiles-AD 24.90 22.55
3 Wein, Michael W 8 Canajoharie Crocodiles-AD 25.37 25.26
4 Ortiz, Antonio G 8 Amsterdam Sea Rams-AD 24.35 26.09
5 Plant, Dale W 7 Canajoharie Crocodiles-AD 27.77 26.36
6 Amsden, Kyle W 8 Clark Sports Center-AD NT 26.45
7 Hage, Mikey D 7 Clark Sports Center-AD NT 28.54
8 Francis, Daniel J 8 Clark Sports Center-AD 25.27 28.69
9 St. Martin, Jacob L 8 Canajoharie Crocodiles-AD 55.72 31.54
10 Zuckerman, Charlie L 7 Clark Sports Center-AD NT 32.22
11 Knight, Tom A 7 Clark Sports Center-AD 29.57 32.41
Event 21 Girls 10 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Griger, Eden R 10 Clark Sports Center-AD 42.33 38.61
2 Youngs, Justine O 10 Amsterdam Sea Rams-AD 42.88 42.12
3 Russo, Elizabeth M 10 Clark Sports Center-AD 43.17 42.57
4 Russo, Alex D 9 Clark Sports Center-AD 44.96 43.08
5 Cortright, Meghan R 9 Canajoharie Crocodiles-AD 42.77 44.62
6 Weber, Brianna S 10 Canajoharie Crocodiles-AD 46.16 45.51
7 Griger, Tessa R 9 Clark Sports Center-AD 47.14 46.16
8 Heneghan, Grace Z 10 Clark Sports Center-AD 48.22 46.50
9 Miller, Sophie S 10 Clark Sports Center-AD 50.56 47.25
10 Towse, Katie A 10 Canajoharie Crocodiles-AD 48.89 48.76
11 Cole, Maddie J 10 Canajoharie Crocodiles-AD 49.58 48.98
12 Siegel, Sarah I 10 Clark Sports Center-AD 51.42 50.87
13 Smith, Bailey C 7 Canajoharie Crocodiles-AD 1:10.02 51.54
14 Greene, Anna B 9 Clark Sports Center-AD 53.29 52.08
15 Fancher, Taylor J 9 Canajoharie Crocodiles-AD 57.22 54.25
16 Knight, Margie I 9 Clark Sports Center-AD 58.20 59.37
(Event 21 Girls 10 & Under 50 Yard Backstroke)
Name Age Team Seed Time Finals Time
17 Johnson, Sylvia L 9 Clark Sports Center-AD 1:12.52 1:04.08
18 Douglas, Amber M 9 Canajoharie Crocodiles-AD 1:02.37 1:04.14
19 Loffredo, Rita F 9 Amsterdam Sea Rams-AD 55.09 1:11.40
Event 22 Boys 10 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Sean P 9 Clark Sports Center-AD 43.93 42.46
2 Brody, Jake M 9 Canajoharie Crocodiles-AD 49.62 44.66
3 Fancher, John Kelly K 7 Canajoharie Crocodiles-AD 57.74 50.30
4 Clark, Bryn M 9 Canajoharie Crocodiles-AD 52.83 50.35
5 Wasson, Philip A 9 Clark Sports Center-AD 1:06.34 51.31
6 Robinson, Ian T 10 Clark Sports Center-AD 53.62 51.82
7 Wilcox, Colin S 9 Clark Sports Center-AD 56.82 55.43
8 Morris, Leland J 9 Clark Sports Center-AD 50.92 57.73
9 Sandler, Eli B 9 Clark Sports Center-AD 1:01.89 58.05
10 Ralston, Daniel J 9 Clark Sports Center-AD 1:04.14 1:11.61
--- Trembley, Joseph C 7 Canajoharie Crocodiles-AD 1:10.07 DQ
Event 23 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Hulse, Vanessa A 12 Clark Sports Center-AD 48.27 50.17
2 Holloway, Julia L 11 Amsterdam Sea Rams-AD 51.98 52.70
3 Cintron, Celina K 11 Canajoharie Crocodiles-AD 51.48 54.14
4 Zheng, Angela 11 Clark Sports Center-AD 56.32 55.17
5 Zoltick, Jaime S 11 Clark Sports Center-AD 1:04.36 1:03.73
Event 24 Boys 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Smith, Quinn P 11 Canajoharie Crocodiles-AD 32.14 33.47
2 McFarlane, Ruben M 11 Canajoharie Crocodiles-AD 38.81 38.46
3 Purtell, Patrick J 12 Amsterdam Sea Rams-AD 44.98 42.39
4 Mebust, Erik H 12 Clark Sports Center-AD 40.01 43.01
5 Deyette, Chris R 12 Canajoharie Crocodiles-AD 45.11 43.44
6 Idelson, Aaron B 11 Clark Sports Center-AD 54.78 48.65
7 Vosburgh, Zephran G 11 Canajoharie Crocodiles-AD 51.15 49.25
8 Siegel, Jack W 12 Clark Sports Center-AD 47.22 49.32
9 Ortiz, Michael J 11 Amsterdam Sea Rams-AD 51.98 49.89
Event 25 Girls 13-14 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Tiemann, Toni A 14 Amsterdam Sea Rams-AD 1:14.34 1:16.49
2 Griger, Cassidy H 13 Clark Sports Center-AD 1:34.74 1:18.00
3 Fredericks, Jamie L 13 Canajoharie Crocodiles-AD 1:16.85 1:20.80
4 French, Alex K 14 Clark Sports Center-AD 1:25.83 1:25.15
5 Edgington, Lydia G 13 Clark Sports Center-AD NT 1:27.60
6 Cole, Katie M 14 Canajoharie Crocodiles-AD 1:26.90 1:28.69
7 Shults, Marybeth C 14 Canajoharie Crocodiles-AD 1:22.87 1:31.91
8 Hulse, Victoria M 14 Clark Sports Center-AD 1:29.33 1:32.10
9 Morris, Olivia R 13 Clark Sports Center-AD NT 1:32.39
--- Shelton, Jessie J 14 Clark Sports Center-AD NT DQ
Event 26 Boys 13-14 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Gregg, Jordan W 13 Amsterdam Sea Rams-AD 1:16.30 1:11.67
2 Barrett, Rafael F 14 Clark Sports Center-AD 1:36.22 1:25.11
3 Oestman, Marcus R 13 Clark Sports Center-AD 1:42.39 1:43.86
Event 27 Girls 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 O'Bryan, Jane V 15 Clark Sports Center-AD 1:16.65 1:16.24
2 Wagner, Erica K 9 Amsterdam Sea Rams-AD NT 1:38.94
3 Noce, Nicole M 12 Amsterdam Sea Rams-AD 1:47.62 1:45.45
Event 28 Boys 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Broderick, Alex J 17 Amsterdam Sea Rams-AD 1:04.07 1:04.49
2 Mayton, Todd A 15 Clark Sports Center-AD 1:08.62 1:10.91
3 Harford, Joshua R 15 Amsterdam Sea Rams-AD 1:25.50 1:16.35
4 Gizara, Christian P 12 Amsterdam Sea Rams-AD 1:20.07 1:18.06
5 Lee, Forrest A 12 Amsterdam Sea Rams-AD 1:14.97 1:18.52
Event 29 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Gizara, Hannah E 7 Amsterdam Sea Rams-AD 39.95 36.34
--- Penola, Elizabeth G 7 Clark Sports Center-AD NT DQ
--- Marmorato, Michaela R 8 Clark Sports Center-AD NT DQ
--- Szemcsak, Issy C 8 Canajoharie Crocodiles-AD 45.37 DQ
--- Edmonds, Heidi S 8 Clark Sports Center-AD 27.95 DQ
Event 30 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Ortiz, Antonio G 8 Amsterdam Sea Rams-AD 31.00 28.90
2 Plant, Dale W 7 Canajoharie Crocodiles-AD 43.27 38.59
--- Knight, Tom A 7 Clark Sports Center-AD NT DQ
Event 31 Girls 10 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Trembley, Kendra L 10 Canajoharie Crocodiles-AD 46.30 44.80
2 Russo, Alex D 9 Clark Sports Center-AD 49.58 48.86
3 Griger, Eden R 10 Clark Sports Center-AD 51.62 49.64
4 Knight, Margie I 9 Clark Sports Center-AD 51.52 49.74
5 Cortright, Meghan R 9 Canajoharie Crocodiles-AD 58.80 52.87
6 Weber, Brianna S 10 Canajoharie Crocodiles-AD 56.97 53.55
7 Griger, Tessa R 9 Clark Sports Center-AD 55.32 54.05
8 Siegel, Sarah I 10 Clark Sports Center-AD 1:02.52 54.24
9 Cole, Maddie J 10 Canajoharie Crocodiles-AD 1:10.01 1:11.57
10 Smith, Bailey C 7 Canajoharie Crocodiles-AD 1:20.02 1:42.53
--- Douglas, Amber M 9 Canajoharie Crocodiles-AD 2:00.03 DQ
Event 32 Boys 10 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Mebust, Sean P 9 Clark Sports Center-AD 54.08 49.02