Schenectady Swim Club Hy-Tek's MEET MANAGER 9:20 AM 12/17/2007 Page 1
CVSL Tri Meet - 12/15/2007
Results
Event 1 Girls 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Amsterdam Sea Rams-AD A 2:09.18 2:44.77
1) DeBonte, Erika L 16 2) Noce, Nicole M 12 3) Tiemann, Toni A 14 4) Youngs, Justine O 10
2 Clark Sports Center-AD A 2:36.55 2:50.35
1) Kramer, Anna M 14 2) Zoltick, Jaime S 12 3) Russo, Alex D 9 4) LeCates, Grace E 7
3 Canajoharie Crocodiles-AD A 2:47.45 3:23.84
1) Cole, Maddie J 10 2) Cintron, Celina K 11 3) McFarlane, Sylvia M 13 4) Douglas, Alexis R 8
4 Amsterdam Sea Rams-AD B 2:13.42 3:56.78
1) Wagner, Erica K 9 2) Loffredo, Rita F 10 3) Holloway, Julia L 11 4) Dzikowicz, Kayla E 7
Event 2 Boys 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:40.41 2:39.85
1) Mebust, Erik H 12 2) O'Bryan, Spencer R 13 3) Mebust, Ted J 8 4) Mebust, Sean P 9
2 Amsterdam Sea Rams-AD A NT 2:50.18
1) Woelfersheim, Tyler M 9 2) Swart, Matt F 11 3) Purtell, Patrick J 12 4) Ortiz, Michael J 11
Event 3 Mixed 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:04.10 2:17.21
Event 5 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Fredericks, Jamie L 13 Canajoharie Crocodiles-AD 29.59 30.78
2 Kramer, Anna M 14 Clark Sports Center-AD 31.40 30.80
3 McFarlane, Sylvia M 13 Canajoharie Crocodiles-AD 31.05 31.24
4 Cole, Katie M 14 Canajoharie Crocodiles-AD 33.44 31.90
5 Morris, Olivia R 13 Clark Sports Center-AD 33.00 33.69
6 Shelton, Jessie J 14 Clark Sports Center-AD 35.37 37.41
Event 6 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Gregg, Jordan W 13 Amsterdam Sea Rams-AD 29.07 26.73
2 Barrett, Rafael F 14 Clark Sports Center-AD 31.96 29.30
3 Oestman, Marcus R 13 Clark Sports Center-AD 34.28 34.56
4 Valetutto, Simon S 14 Clark Sports Center-AD 34.80 36.59
Event 7 Girls 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 O'Bryan, Jane V 15 Clark Sports Center-AD 28.49 29.64
2 Hill, Carolann 16 Clark Sports Center-AD 31.59 32.43
Event 8 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Mayton, Robert A 18 Clark Sports Center-AD 25.58 26.90
2 Kiefl, Ryan M 16 Canajoharie Crocodiles-AD 28.86 28.70
Event 9 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Arnett, Carly E 8 Clark Sports Center-AD 22.75 22.64
2 LeCates, Grace E 7 Clark Sports Center-AD 23.72 24.10
3 Marmorato, Michaela R 8 Clark Sports Center-AD NT 26.17
4 Griger, Delilah S 7 Clark Sports Center-AD 30.63 29.14
--- Douglas, Alexis R 8 Canajoharie Crocodiles-AD 39.44 DQ
--- Koelbl, Madison L 7 Canajoharie Crocodiles-AD 42.00 DQ
(Event 9 Girls 8 & Under 25 Yard Butterfly)
Name Age Team Seed Time Finals Time
--- VanPatten, Dani E 8 Canajoharie Crocodiles-AD 44.07 DQ
Event 10 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 8 Clark Sports Center-AD 22.91 22.59
2 Francis, Daniel J 8 Clark Sports Center-AD 28.66 27.67
3 Wein, Michael W 8 Canajoharie Crocodiles-AD 44.00 44.87
Event 11 Girls 10 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Griger, Eden R 10 Clark Sports Center-AD 38.74 39.88
2 Auld, Jane E 10 Clark Sports Center-AD 43.01 41.40
3 Cortright, Meghan R 9 Canajoharie Crocodiles-AD 48.28 43.52
4 Trembley, Kendra L 10 Canajoharie Crocodiles-AD 45.55 43.68
5 Weber, Brianna S 10 Canajoharie Crocodiles-AD 47.90 45.01
6 Towse, Katie A 10 Canajoharie Crocodiles-AD 48.27 48.74
7 Heneghan, Grace Z 10 Clark Sports Center-AD 53.29 48.83
8 Greene, Anna B 9 Clark Sports Center-AD 52.76 49.33
9 Wagner, Erica K 9 Amsterdam Sea Rams-AD NT 51.22
--- Russo, Alex D 9 Clark Sports Center-AD 40.36 DQ
Event 12 Boys 10 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 McFarlane, Renaldo M 9 Canajoharie Crocodiles-AD 43.61 45.33
2 Brody, Jake M 10 Canajoharie Crocodiles-AD 47.45 47.24
3 Robinson, Ian T 10 Clark Sports Center-AD NT 50.63
4 Woelfersheim, Tyler M 9 Amsterdam Sea Rams-AD 47.24 52.67
Event 13 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Hulse, Vanessa A 12 Clark Sports Center-AD 48.40 46.07
Event 14 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Anania, Jimmy B 11 Clark Sports Center-AD 41.22 39.43
2 Deyette, Chris R 12 Canajoharie Crocodiles-AD 39.78 41.76
3 Zenir, Luke M 12 Clark Sports Center-AD 43.22 43.18
Event 15 Girls 13-14 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Griger, Cassidy H 13 Clark Sports Center-AD NT 1:20.74
Event 17 Girls 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 LeCates, Abby C 9 Clark Sports Center-AD NT 1:37.14
Event 18 Boys 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Smith, Riley P 16 Canajoharie Crocodiles-AD 1:01.30 1:03.01
2 Mayton, Robert A 18 Clark Sports Center-AD 1:03.07 1:06.84
Event 19 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Marmorato, Michaela R 8 Clark Sports Center-AD 24.61 23.13
(Event 19 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time
2 Loewenguth, Mae E 7 Clark Sports Center-AD 25.84 25.65
3 Griger, Delilah S 7 Clark Sports Center-AD 27.94 25.97
4 Brooks, Jessie M 7 Amsterdam Sea Rams-AD NT 27.80
5 Arnett, Carly E 8 Clark Sports Center-AD 23.78 28.02
6 Hutchings, Lauren E 7 Clark Sports Center-AD 29.87 29.04
7 Durinick, Morgan M 8 Amsterdam Sea Rams-AD 28.58 29.15
8 Kern, Megan E 7 Clark Sports Center-AD 32.17 29.44
9 Douglas, Alexis R 8 Canajoharie Crocodiles-AD 32.49 33.17
10 Idelson, Nikki B 7 Clark Sports Center-AD 33.67 34.93
11 Sharp, Amelia C 8 Canajoharie Crocodiles-AD 40.89 35.33
12 VanPatten, Dani E 8 Canajoharie Crocodiles-AD 36.83 36.01
Event 20 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 8 Clark Sports Center-AD 21.54 21.14
2 Amsden, Kyle W 8 Clark Sports Center-AD 26.45 25.75
3 Zuckerman, Charlie L 7 Clark Sports Center-AD 32.22 27.27
4 Hage, Mikey D 7 Clark Sports Center-AD 28.54 27.96
5 Knight, Tom A 7 Clark Sports Center-AD 29.57 28.25
Event 21 Girls 10 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Youngs, Justine O 10 Amsterdam Sea Rams-AD 40.66 40.79
2 Griger, Eden R 10 Clark Sports Center-AD 38.61 40.91
3 Russo, Alex D 9 Clark Sports Center-AD 43.08 41.04
4 Russo, Elizabeth M 10 Clark Sports Center-AD 42.57 41.75
5 Auld, Jane E 10 Clark Sports Center-AD 42.07 43.43
6 Griger, Tessa R 9 Clark Sports Center-AD 46.16 45.23
7 Cole, Maddie J 10 Canajoharie Crocodiles-AD 42.42 45.60
8 Heneghan, Grace Z 10 Clark Sports Center-AD 46.50 47.57
9 Miller, Sophie S 10 Clark Sports Center-AD 47.25 48.18
10 Smith, Bailey C 7 Canajoharie Crocodiles-AD 51.54 48.77
11 Heneghan, Sarah 10 Clark Sports Center-AD 51.40 50.58
12 VanAlstine, Tara M 10 Canajoharie Crocodiles-AD 52.71 51.79
13 Siegel, Sarah I 10 Clark Sports Center-AD 50.87 57.45
14 Douglas, Amber M 9 Canajoharie Crocodiles-AD 58.09 57.81
15 Knight, Margie I 9 Clark Sports Center-AD 58.20 59.16
16 Loffredo, Rita F 10 Amsterdam Sea Rams-AD 1:04.73 1:01.40
17 Koelbl, Madison L 7 Canajoharie Crocodiles-AD NT 1:03.82
18 Johnson, Sylvia L 9 Clark Sports Center-AD 1:04.08 1:04.11
19 Szemcsak, Issy C 9 Canajoharie Crocodiles-AD 1:45.33 1:05.54
Event 22 Boys 10 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Sean P 9 Clark Sports Center-AD 42.46 40.35
2 Woelfersheim, Tyler M 9 Amsterdam Sea Rams-AD 38.01 44.71
3 Kern, Michael T 9 Clark Sports Center-AD 43.80 45.78
4 Robinson, Ian T 10 Clark Sports Center-AD 51.82 49.01
5 Wasson, Philip A 9 Clark Sports Center-AD 51.31 49.28
6 Clark, Bryn M 9 Canajoharie Crocodiles-AD 50.35 49.59
7 Trembley, Joseph C 7 Canajoharie Crocodiles-AD 1:20.03 51.31
8 Fancher, John Kelly K 7 Canajoharie Crocodiles-AD 50.30 51.78
(Event 22 Boys 10 & Under 50 Yard Backstroke)
Name Age Team Seed Time Finals Time
9 Wilcox, Colin S 9 Clark Sports Center-AD 55.43 53.46
10 Morris, Leland J 9 Clark Sports Center-AD 50.92 56.09
11 Sandler, Eli B 9 Clark Sports Center-AD 58.05 1:02.31
12 Ralston, Daniel J 9 Clark Sports Center-AD 1:04.14 1:03.60
13 Soltner, Chris E 9 Canajoharie Crocodiles-AD 1:26.57 1:19.78
Event 23 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Zheng, Angela 11 Clark Sports Center-AD 55.17 48.25
2 Zoltick, Jaime S 12 Clark Sports Center-AD 1:03.73 55.93
3 Oursler, Annabel E 11 Clark Sports Center-AD 1:16.20 1:10.28
--- Holloway, Julia L 11 Amsterdam Sea Rams-AD 52.70 DQ
Event 24 Boys 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Smith, Quinn P 11 Canajoharie Crocodiles-AD 32.14 31.99
2 McFarlane, Ruben M 11 Canajoharie Crocodiles-AD 38.46 38.99
3 Mebust, Erik H 12 Clark Sports Center-AD 40.01 39.45
4 Anania, Jimmy B 11 Clark Sports Center-AD 42.12 41.71
5 Zenir, Luke M 12 Clark Sports Center-AD 44.92 44.94
6 Idelson, Aaron B 11 Clark Sports Center-AD 48.65 45.42
7 Ortiz, Michael J 11 Amsterdam Sea Rams-AD 49.89 47.69
8 Siegel, Jack W 12 Clark Sports Center-AD 47.22 49.56
Event 25 Girls 13-14 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Kramer, Anna M 14 Clark Sports Center-AD 1:16.71 1:14.47
2 Tiemann, Toni A 14 Amsterdam Sea Rams-AD 1:14.14 1:15.30
3 Griger, Cassidy H 13 Clark Sports Center-AD 1:18.00 1:17.84
4 Fredericks, Jamie L 13 Canajoharie Crocodiles-AD 1:16.85 1:19.01
5 Auld, Mary K 13 Clark Sports Center-AD 1:25.02 1:22.32
6 Cole, Katie M 14 Canajoharie Crocodiles-AD 1:25.04 1:23.02
7 French, Alex K 14 Clark Sports Center-AD 1:25.15 1:24.11
8 Bishop, Amy E 14 Clark Sports Center-AD 1:47.26 1:24.28
9 Hulse, Victoria M 14 Clark Sports Center-AD 1:29.33 1:31.08
10 Morris, Olivia R 13 Clark Sports Center-AD 1:32.39 1:32.31
11 Shelton, Jessie J 14 Clark Sports Center-AD NT 1:43.02
Event 26 Boys 13-14 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Santiago, Lucas J 13 Amsterdam Sea Rams-AD 1:06.66 1:08.03
2 Barrett, Rafael F 14 Clark Sports Center-AD 1:25.11 1:22.63
3 O'Bryan, Spencer R 13 Clark Sports Center-AD 1:41.30 1:33.16
4 Towse, Tyler D 13 Canajoharie Crocodiles-AD 1:39.03 1:33.78
5 Valetutto, Simon S 14 Clark Sports Center-AD 1:48.70 1:41.26
--- Oestman, Marcus R 13 Clark Sports Center-AD 1:42.39 DQ
Event 27 Girls 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 O'Bryan, Jane V 15 Clark Sports Center-AD 1:16.24 1:16.34
2 DeBonte, Erika L 16 Amsterdam Sea Rams-AD 1:15.71 1:17.01
3 Youngs, Justine O 10 Amsterdam Sea Rams-AD NT 1:36.39
4 Noce, Nicole M 12 Amsterdam Sea Rams-AD 1:45.45 1:45.20
(Event 27 Girls 100 Yard Backstroke)
Name Age Team Seed Time Finals Time
--- Hill, Carolann 16 Clark Sports Center-AD 1:29.62 DQ
Event 28 Boys 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Hanifin, Mark J 15 Canajoharie Crocodiles-AD 1:03.83 1:02.25
2 Mayton, Robert A 18 Clark Sports Center-AD 1:06.45 1:07.37
3 Mayton, Todd A 15 Clark Sports Center-AD 1:08.62 1:07.91
4 Edmonds, Caleb H 15 Clark Sports Center-AD 1:08.52 1:11.45
5 Hudyncia, Ryan J 18 Canajoharie Crocodiles-AD 1:07.68 1:15.02
6 Cole, Andy M 16 Canajoharie Crocodiles-AD 1:19.00 1:19.83
7 Rouse, Tyler E 13 Amsterdam Sea Rams-AD NT 1:21.49
8 Swart, Matt F 11 Amsterdam Sea Rams-AD 1:35.42 1:34.67
Event 29 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 LeCates, Grace E 7 Clark Sports Center-AD 36.61 31.74
2 Dzikowicz, Kayla E 7 Amsterdam Sea Rams-AD 32.60 32.90
3 Durinick, Morgan M 8 Amsterdam Sea Rams-AD 42.31 41.66
--- Brooks, Jessie M 7 Amsterdam Sea Rams-AD NT DQ
Event 30 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Ortiz, Antonio G 8 Amsterdam Sea Rams-AD 28.90 30.90
2 Francis, Daniel J 8 Clark Sports Center-AD NT 32.90
Event 31 Girls 10 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Russo, Elizabeth M 10 Clark Sports Center-AD 48.98 47.61
2 Towse, Katie A 10 Canajoharie Crocodiles-AD 51.26 48.78
3 Knight, Margie I 9 Clark Sports Center-AD 49.74 49.79
4 Weber, Brianna S 10 Canajoharie Crocodiles-AD 51.19 53.48
5 Cortright, Meghan R 9 Canajoharie Crocodiles-AD 52.48 53.64
6 Siegel, Sarah I 10 Clark Sports Center-AD 54.24 53.83
7 Griger, Tessa R 9 Clark Sports Center-AD 54.05 55.46
8 LeCates, Abby C 9 Clark Sports Center-AD 1:02.14 56.10
9 Wagner, Erica K 9 Amsterdam Sea Rams-AD 52.75 56.18
10 Heneghan, Sarah 10 Clark Sports Center-AD 59.72 57.82
11 Fancher, Taylor J 9 Canajoharie Crocodiles-AD 1:35.00 1:01.78
12 Plant, Zoe M 9 Canajoharie Crocodiles-AD 1:16.08 1:13.19
13 Smith, Bailey C 7 Canajoharie Crocodiles-AD 1:42.53 1:14.02
14 Douglas, Amber M 9 Canajoharie Crocodiles-AD 1:40.00 1:25.75
15 VanAlstine, Tara M 10 Canajoharie Crocodiles-AD 1:40.00 1:29.89
--- Miller, Sophie S 10 Clark Sports Center-AD 1:01.55 DQ
Event 32 Boys 10 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Sandler, Eli B</