Schenectady Swim Club Hy-Tek's MEET MANAGER 9:13 PM 1/26/2008 Page 1
CVSL Tri Meet - 1/26/2008
Results
Event 1 Girls 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:36.55 2:44.33
1) Kramer, Anna M 14 2) Hulse, Vanessa A 12 3) Griger, Tessa R 9 4) LeCates, Grace E 8
2 Amsterdam Sea Rams-AD A 2:44.77 3:10.61
1) Durinick, Morgan M 8 2) Tiemann, Sonia V 15 3) Wagner, Erica K 9 4) Youngs, Justine O 10
Event 2 Boys 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Amsterdam Sea Rams-AD A 2:50.18 2:27.95
1) Woelfersheim, Tyler M 9 2) Purtell, Patrick J 12 3) Harford, Joshua R 15 4) Rouse, Tyler E 13
2 Clark Sports Center-AD A 2:39.93 2:36.88
1) Mebust, Erik H 12 2) O'Bryan, Spencer R 13 3) Mebust, Sean P 10 4) Mebust, Ted J 8
3 Gloversville YMCA Lasers-AD A 1:47.29 3:17.25
1) Ho, Brian 10 2) Inman, Wade L 13 3) Fickett, Joe V 12 4) Vanderwarker, Nicholas J 8
Event 3 Mixed 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Clark Sports Center-AD A 2:04.10 2:02.08
1) Mayton, Todd A M15 2) O'Bryan, Jane V W15 3) Mayton, Robert A M18 4) Edmonds, Caleb H M15
2 Gloversville YMCA Lasers-AD A 1:57.35 2:22.14
1) Fonda, Hayley M W16 2) Lawlor, Caitlin M W17 3) Raad, Jonathan A M18 4) Mowrey, Cecelia M W9
Event 5 Women 400 Yard IM
Name Age Team Seed Time Finals Time
1 Wojdyla, Brooke A 16 Amsterdam Sea Rams-AD 5:12.36 5:37.60
Event 5 Men 400 Yard IM
Name Age Team Seed Time Finals Time
1 Broderick, Alex J 17 Amsterdam Sea Rams-AD 4:45.39 4:42.76
2 McCoski, Ethan A 16 Amsterdam Sea Rams-AD 4:52.31 4:51.43
3 Santiago, Lucas J 13 Amsterdam Sea Rams-AD 5:26.39 4:52.89
4 Gregg, Jordan W 13 Amsterdam Sea Rams-AD 5:36.83 4:53.44
Event 6 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Blakeslee, Victoria L 14 Gloversville YMCA Lasers-AD 27.04 27.54
2 Tiemann, Toni A 14 Amsterdam Sea Rams-AD 30.06 29.96
3 Hulse, Victoria M 14 Clark Sports Center-AD 32.03 32.52
4 Morris, Olivia R 14 Clark Sports Center-AD 32.23 32.97
5 Smouse, Lauren L 13 Gloversville YMCA Lasers-AD 33.90 34.47
6 Shelton, Jessie J 14 Clark Sports Center-AD 35.37 36.36
Event 7 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Inman, Wade L 13 Gloversville YMCA Lasers-AD 34.91 33.40
2 Oestman, Marcus R 13 Clark Sports Center-AD 33.54 34.68
Event 8 Girls 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Komp, Lauren E 17 Gloversville YMCA Lasers-AD 28.13 28.10
2 O'Bryan, Jane V 15 Clark Sports Center-AD 28.49 28.68
3 Cellary, Claire E 16 Gloversville YMCA Lasers-AD 28.20 29.81
4 Hill, Carolann 16 Clark Sports Center-AD 31.59 30.57
Event 9 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Raad, Jonathan A 18 Gloversville YMCA Lasers-AD 24.78 24.37
2 Mosconi, Nick C 15 Gloversville YMCA Lasers-AD 24.77 24.80
3 Mayton, Todd A 15 Clark Sports Center-AD 25.17 25.04
4 Harford, Joshua R 15 Amsterdam Sea Rams-AD 25.92 26.26
Event 10 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Griger, Delilah S 7 Clark Sports Center-AD 28.11 24.07
2 Brooks, Jessie M 7 Amsterdam Sea Rams-AD 30.97 28.60
3 Gizara, Hannah E 7 Amsterdam Sea Rams-AD 31.24 31.05
4 Durinick, Morgan M 8 Amsterdam Sea Rams-AD 32.10 35.38
--- Kern, Megan E 7 Clark Sports Center-AD 36.63 DQ
--- Loewenguth, Mae E 7 Clark Sports Center-AD 41.64 DQ
Event 11 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 8 Clark Sports Center-AD 22.16 23.58
2 Vanderwarker, Nicholas J 8 Gloversville YMCA Lasers-AD 30.00 25.38
3 Zuckerman, Charlie L 7 Clark Sports Center-AD 35.00 34.92
4 Capobianco, Tyler D 8 Gloversville YMCA Lasers-AD 26.50 37.46
Event 12 Girls 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Heneghan, Grace Z 10 Clark Sports Center-AD 47.67 49.27
2 Dopp, MacKenzie J 10 Gloversville YMCA Lasers-AD 54.59 49.78
3 Johnson, Brittnay T 9 Gloversville YMCA Lasers-AD 59.00 51.04
4 Mowrey, Cecelia M 9 Gloversville YMCA Lasers-AD 55.22 58.37
5 Blanchard, Lauren J 9 Gloversville YMCA Lasers-AD 1:10.00 1:09.82
6 Marmorato, Michaela R 8 Clark Sports Center-AD 55.00 1:09.96
--- Diodato, Jada G 9 Gloversville YMCA Lasers-AD 55.00 DQ
--- Sear, Juliet E 9 Gloversville YMCA Lasers-AD 1:02.00 DQ
Event 13 Boys 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Robinson, Ian T 10 Clark Sports Center-AD 46.09 49.34
2 Ormiston, David A 10 Gloversville YMCA Lasers-AD 1:09.21 1:09.40
--- Ho, Brian 10 Gloversville YMCA Lasers-AD 1:30.08 DQ
Event 14 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Lais, Cory L 11 Amsterdam Sea Rams-AD 34.55 33.19
2 Palsgraf, Hannah R 12 Gloversville YMCA Lasers-AD 35.20 34.40
3 Capobianco, Jordan M 12 Gloversville YMCA Lasers-AD 38.08 37.17
4 Hulse, Vanessa A 12 Clark Sports Center-AD 46.07 44.78
--- Zoltick, Jaime S 12 Clark Sports Center-AD 57.84 DQ
Event 15 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Zenir, Luke M 12 Clark Sports Center-AD 42.72 40.62
2 Ortiz, Michael J 11 Amsterdam Sea Rams-AD 53.78 48.66
3 Russo, Stephen R 11 Gloversville YMCA Lasers-AD 1:00.77 56.49
Event 16 Girls 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Rorick, Amber L 16 Amsterdam Sea Rams-AD 1:09.34 1:09.44
2 Lawlor, Caitlin M 17 Gloversville YMCA Lasers-AD 1:25.20 1:23.01
3 Kramer, Anna M 14 Clark Sports Center-AD 1:28.00 1:34.49
4 LeCates, Abby C 9 Clark Sports Center-AD 1:37.14 1:35.46
5 Hulse, Victoria M 14 Clark Sports Center-AD 1:28.00 1:43.91
6 Morris, Olivia R 14 Clark Sports Center-AD 1:42.00 1:47.65
--- Greene, Anna B 9 Clark Sports Center-AD 1:40.00 DQ
--- Fonda, Hayley M 16 Gloversville YMCA Lasers-AD 1:22.94 DQ
--- Edgington, Lydia G 13 Clark Sports Center-AD 1:35.00 DQ
Event 17 Boys 100 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Zumbolo, Dillon A 17 Gloversville YMCA Lasers-AD 59.93 1:00.77
2 Mayton, Robert A 18 Clark Sports Center-AD 1:03.07 1:07.08
3 Lee, Forrest A 12 Amsterdam Sea Rams-AD 1:09.97 1:10.88
4 Bailey, Ray G 14 Gloversville YMCA Lasers-AD 1:13.21 1:13.82
5 Gizara, Christian P 12 Amsterdam Sea Rams-AD 1:28.00 1:22.61
6 Rouse, Tyler E 13 Amsterdam Sea Rams-AD 1:25.42 1:34.15
--- Inman, Wade L 13 Gloversville YMCA Lasers-AD 1:30.00 DQ
Event 18 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Brooks, Jessie M 7 Amsterdam Sea Rams-AD 26.02 26.66
2 Griger, Delilah S 7 Clark Sports Center-AD 25.44 27.43
3 Kern, Megan E 7 Clark Sports Center-AD 28.72 30.19
4 Mowrey, Josephine S 7 Gloversville YMCA Lasers-AD 28.40 30.80
5 Johnson, Natalie J 8 Clark Sports Center-AD 29.80 32.13
6 Idelson, Nikki B 8 Clark Sports Center-AD 33.06 36.50
Event 19 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Ortiz, Antonio G 8 Amsterdam Sea Rams-AD 26.09 25.41
2 Vanderwarker, Nicholas J 8 Gloversville YMCA Lasers-AD 26.42 26.37
3 Capobianco, Tyler D 8 Gloversville YMCA Lasers-AD 27.44 28.57
4 Zuckerman, Charlie L 7 Clark Sports Center-AD 25.81 29.01
Event 20 Girls 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Russo, Elizabeth M 10 Clark Sports Center-AD 41.75 39.76
2 Youngs, Justine O 10 Amsterdam Sea Rams-AD 40.66 43.06
3 Wagner, Erica K 9 Amsterdam Sea Rams-AD 36.33 46.92
4 Cordone, Jenna C 9 Gloversville YMCA Lasers-AD 50.95 49.62
5 Marmorato, Michaela R 8 Clark Sports Center-AD 50.00 50.58
6 Armstrong, Destiny N 10 Gloversville YMCA Lasers-AD 50.72 51.05
7 Kramer, Maddy K 9 Clark Sports Center-AD 51.14 52.58
8 LeCates, Grace E 8 Clark Sports Center-AD 58.31 52.98
9 Dopp, MacKenzie J 10 Gloversville YMCA Lasers-AD 56.32 59.06
10 Siegel, Sarah I 10 Clark Sports Center-AD 50.87 59.28
11 Johnson, Sylvia L 9 Clark Sports Center-AD 1:01.80 1:06.34
12 Sear, Juliet E 9 Gloversville YMCA Lasers-AD 1:06.10 1:12.68
Event 21 Boys 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Sean P 10 Clark Sports Center-AD 40.35 39.43
2 Wilcox, Colin S 9 Clark Sports Center-AD 50.63 44.77
3 Robinson, Ian T 10 Clark Sports Center-AD 46.98 45.24
4 Ormiston, David A 10 Gloversville YMCA Lasers-AD 56.00 51.64
5 Sandler, Eli B 9 Clark Sports Center-AD 58.05 54.13
6 Amsden, Kyle W 8 Clark Sports Center-AD 1:00.00 54.63
7 Webber, Austin A 10 Gloversville YMCA Lasers-AD 52.98 56.28
8 Morris, Leland J 9 Clark Sports Center-AD 50.92 59.15
9 Knight, Tom A 7 Clark Sports Center-AD 55.00 1:03.13
10 Ho, Brian 10 Gloversville YMCA Lasers-AD 1:15.63 1:05.78
11 Ralston, Daniel J 9 Clark Sports Center-AD 1:03.58 1:08.77
Event 22 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Seyfried, Allie N 12 Amsterdam Sea Rams-AD 33.17 32.29
2 Palsgraf, Hannah R 12 Gloversville YMCA Lasers-AD 36.69 36.10
3 Komp, Leah M 12 Gloversville YMCA Lasers-AD 37.65 36.96
4 Capobianco, Jordan M 12 Gloversville YMCA Lasers-AD 39.44 38.16
5 Anich, Alicia N 11 Gloversville YMCA Lasers-AD 46.90 48.07
6 Smouse, Priscilla M 11 Gloversville YMCA Lasers-AD 49.16 48.33
7 Johnson, Samekia M 12 Gloversville YMCA Lasers-AD 58.00 49.22
8 Oursler, Annabel E 11 Clark Sports Center-AD 57.48 1:00.90
Event 23 Boys 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Mebust, Erik H 12 Clark Sports Center-AD 38.72 39.27
2 Zenir, Luke M 12 Clark Sports Center-AD 44.92 41.46
3 Fickett, Joe V 12 Gloversville YMCA Lasers-AD 43.10 44.95
Event 24 Girls 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Komp, Lauren E 17 Gloversville YMCA Lasers-AD 1:09.57 1:11.92
2 Kramer, Anna M 14 Clark Sports Center-AD 1:14.04 1:13.72
3 O'Bryan, Jane V 15 Clark Sports Center-AD 1:15.42 1:15.64
4 Fonda, Hayley M 16 Gloversville YMCA Lasers-AD 1:15.55 1:18.63
5 Lawlor, Caitlin M 17 Gloversville YMCA Lasers-AD 1:22.73 1:23.99
6 Russo, Alex D 9 Clark Sports Center-AD 1:30.00 1:27.36
7 LeCates, Abby C 9 Clark Sports Center-AD 1:46.62 1:36.25
8 Youngs, Justine O 10 Amsterdam Sea Rams-AD 1:36.39 1:36.58
Event 25 Boys 100 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Zumbolo, Dillon A 17 Gloversville YMCA Lasers-AD 57.55 1:02.60
2 Raad, Jonathan A 18 Gloversville YMCA Lasers-AD 58.45 1:03.89
3 Quinn, Dylan J 14 Amsterdam Sea Rams-AD 1:07.29 1:05.51
4 Mayton, Robert A 18 Clark Sports Center-AD 1:06.45 1:07.24
5 Edmonds, Caleb H 15 Clark Sports Center-AD 1:08.52 1:11.84
6 Lee, Forrest A 12 Amsterdam Sea Rams-AD 1:14.30 1:16.58
7 O'Bryan, Spencer R 13 Clark Sports Center-AD 1:29.98 1:25.67
8 Anania, Jimmy B 11 Clark Sports Center-AD 1:31.55 1:25.91
9 Kern, Michael T 10 Clark Sports Center-AD 1:40.00 1:30.03
10 Valetutto, Simon S 14 Clark Sports Center-AD 1:41.26 1:33.84
Event 26 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Wadsworth, Taylor A 8 Gloversville YMCA Lasers-AD 37.81 31.85
2 Dzikowicz, Kayla E 8 Amsterdam Sea Rams-AD 27.19 32.73
3 Gizara, Hannah E 7 Amsterdam Sea Rams-AD 32.79 32.91
4 Durinick, Morgan M 8 Amsterdam Sea Rams-AD 41.66 35.11
--- Johnson, Natalie J 8 Clark Sports Center-AD 41.00 DQ
--- Hutchings, Lauren E 7 Clark Sports Center-AD 32.00 DQ
--- Idelson, Nikki B 8 Clark Sports Center-AD 35.00 DQ
Event 27 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Mebust, Ted J 8 Clark Sports Center-AD 30.00 27.28
2 Ortiz, Antonio G 8 Amsterdam Sea Rams-AD 28.73 28.75
--- Amsden, Kyle W 8 Clark Sports Center-AD 35.00 DQ
--- Knight, Tom A 7 Clark Sports Center-AD 35.00 DQ
Event 28 Girls 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Russo, Alex D 9 Clark Sports Center-AD 47.29 46.96
2 Griger, Eden R 10 Clark Sports Center-AD 48.68 47.17
3 Greene, Anna B 9 Clark Sports Center-AD 50.09 49.01
4 Knight, Margie I 9 Clark Sports Center-AD 49.74 50.09
5 Wagner, Erica K 9 Amsterdam Sea Rams-AD 52.53 53.95
6 Griger, Tessa R 9 Clark Sports Center-AD 54.05 53.96
7 Armstrong, Destiny N 10 Gloversville YMCA Lasers-AD 57.43 56.07
8 Miller, Sophie S 10 Clark Sports Center-AD 55.46 56.25
9 Mowrey, Cecelia M 9 Gloversville YMCA Lasers-AD 54.00 57.20
10 LeCates, Grace E 8 Clark Sports Center-AD 59.81 58.77
--- Johnson, Sylvia L 9 Clark Sports Center-AD 1:15.00 DQ
--- Diodato, Jada G 9 Gloversville YMCA Lasers-AD 1:12.89 DQ
Event 29 Boys 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Mebust, Sean P 10 Clark Sports Center-AD 45.99 47.07
Event 30 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Seyfried, Allie N 12 Amsterdam Sea Rams-AD 35.57 35.29
2 Lais, Cory L 11 Amsterdam Sea Rams-AD 39.61 39.53
3 Hulse, Vanessa A 12 Clark Sports Center-AD 46.67 45.21
4 Zoltick, Jaime S 12 Clark Sports Center-AD 52.34 49.02
5 Anich, Alicia N 11 Gloversville YMCA Lasers-AD 53.70 54.11
6 Smouse, Priscilla M 11 Gloversville YMCA Lasers-AD 1:10.54 1:08.10
7 Oursler, Annabel E 11 Clark Sports Center-AD 1:09.39 1:12.67
--- Zheng, Angela 11 Clark Sports Center-AD 53.23 DQ
Event 31 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Fickett, Joe V 12 Gloversville YMCA Lasers-AD 45.37 46.82
2 Siegel, Jack W 12 Clark Sports Center-AD 48.01 48.27
3 Idelson, Aaron B 12 Clark Sports Center-AD 50.63 49.70
4 Mebust, Erik H 12 Clark Sports Center-AD 51.34 49.99
Event 32 Girls 100 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Tiemann, Sonia V 15 Amsterdam Sea Rams-AD 1:19.09 1:20.17
2 Blakeslee, Victoria L 14 Gloversville YMCA Lasers-AD 1:20.64 1:22.20
3 O'Bryan, Jane V 15 Clark Sports Center-AD 1:20.07 1:23.43
4 Griger, Cassidy H 13 Clark Sports Center-AD 1:25.23 1:24.19
5 Rorick, Amber L 16 Amsterdam Sea Rams-AD 1:24.05 1:25.61
6 Auld, Mary K 13 Clark Sports Center-AD 1:26.60 1:27.82
7 Hulse, Victoria M 14 Clark Sports Center-AD 1:31.82 1:32.22
8 Cellary, Claire E 16 Gloversville YMCA Lasers-AD 1:20.49 1:33.50
9 Edgington, Lydia G 13 Clark Sports Center-AD 1:32.00 1:36.89
10 Tiemann, Toni A 14 Amsterdam Sea Rams-AD 1:39.99 1:40.26
11 Morris, Olivia R 14 Clark Sports Center-AD 1:39.85 1:43.48
12 Smouse, Lauren L 13 Gloversville YMCA Lasers-AD 2:08.61 2:02.20
--- Shelton, Jessie J 14 Clark Sports Center-AD 1:44.51 DQ
Event 33 Boys 100 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Broderick, Alex J 17 Amsterdam Sea Rams-AD 1:04.44 1:07.56
2 McCoski, Ethan A 16 Amsterdam Sea Rams-AD 1:09.93 1:10.81
3 Gregg, Jordan W 13 Amsterdam Sea Rams-AD 1:12.72 1:13.59
4 Quinn, Dylan J 14 Amsterdam Sea Rams-AD 1:22.47 1:14.62
5 Mosconi, Chris D 14 Gloversville YMCA Lasers-AD 1:17.21 1:15.92
6 O'Bryan, Spencer R 13 Clark Sports Center-AD 1:28.93 1:27.13
7 Gizara, Christian P 12 Amsterdam Sea Rams-AD 1:28.28 1:27.71
8 Inman, Wade L 13 Gloversville YMCA Lasers-AD 1:36.30 1:39.91
9 Valetutto, Simon S 14 Clark Sports Center-AD 1:54.83 1:41.74
10 Woelfersheim, Tyler M 9 Amsterdam Sea Rams-AD 1:57.14 1:54.82
--- Purtell, Patrick J 12 Amsterdam Sea Rams-AD 1:48.99 DQ
Event 34 Girls 7 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Brooks, Jessie M