Schenectady Swim Club Hy-Tek's MEET MANAGER 9:24 PM 1/27/2008 Page 1
Thoroughbred Splash - 1/27/2008
Results
Event 1 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time
1 Schwarz, Susie 10 Albany Starfish Swim Club-AD 1:18.82 1:19.39
2 Livingston, Madison 10 Saratoga Stingrays-AD 1:21.54 1:21.12
3 Gao, Kelly 10 Albany Starfish Swim Club-AD 1:22.12 1:23.46
4 Wildermuth, Lauren 9 Delmar Dolfins Swim Team-AD 1:24.55 1:23.70
5 Daoui, Sabrina 10 Saratoga Stingrays-AD 1:22.99 1:24.06
6 Galer, Alicia 10 Wildcat Aquatic Club-AD 1:28.94 1:27.02
7 Mayer, Katie 10 Addison Otter Swim Team-AD 1:27.10 1:27.32
8 McElrath, Maddie 10 Albany Starfish Swim Club-AD 1:25.63 1:27.56
9 Trembley, Kendra 10 Canajoharie Crocodiles-AD 1:27.78 1:27.65
10 Blue, Reilley 10 Albany Starfish Swim Club-AD 1:34.47 1:28.70
11 Gumustop, Selin 9 Delmar Dolfins Swim Team-AD 1:32.14 1:29.84
12 Jesaitis, Kelsey 10 Albany Starfish Swim Club-AD 1:30.83 1:30.31
13 Gardiner, Alyssa 10 Ballston Spa Swim Club-AD 1:34.14 1:31.43
14 Danielson, Emily 9 Saratoga Stingrays-AD 1:39.99 1:32.58
15 Hodnett, Aubrey 10 Ballston Spa Swim Club-AD 1:40.90 1:32.85
16 Towse, Katie 10 Canajoharie Crocodiles-AD 1:38.69 1:33.64
17 McElrath, Emma 9 Albany Starfish Swim Club-AD 1:33.35 1:33.85
18 Cortright, Meghan 9 Canajoharie Crocodiles-AD 1:33.36 1:33.87
19 Gardiner, Caitlyn 10 Ballston Spa Swim Club-AD 1:37.53 1:34.36
20 Turck, Alivia 10 Greater Glens Falls Flyers-AD 1:38.81 1:35.13
21 Friends, Allie 10 Ballston Spa Swim Club-AD 1:42.22 1:38.08
22 Dymes, Brittany 10 Schoharie Valley Penguins S.C.-AD 1:45.24 1:38.20
23 Bureau, Mara 9 Greater Glens Falls Flyers-AD 1:42.63 1:38.97
24 Dearstyne-Hulin, Kayleigh 9 Albany Starfish Swim Club-AD 1:40.05 1:39.74
25 Houghtaling, Kate 10 Ravena Swim Club Inc.-AD 1:46.77 1:43.31
Event 2 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time
1 Pascucci, Nicholas 10 Ballston Spa Swim Club-AD 1:20.12 1:18.53
2 Marks, Stephen 10 Delmar Dolfins Swim Team-AD 1:23.58 1:22.04
3 Rowley, Benjamin 10 Greater Glens Falls Flyers-AD 1:27.09 1:28.32
4 Riebel, Daniel 10 Albany Starfish Swim Club-AD 1:35.31 1:29.04
5 Walton, Matthew 10 Greater Glens Falls Flyers-AD 1:30.17 1:30.02
6 Enright, Mark 10 Adirondack Bluefins-AD 1:28.10 1:30.31
7 Woelfersheim, Tyler 9 Amsterdam Sea Rams-AD 1:32.32 1:32.33
8 McFarlane, Renaldo 9 Canajoharie Crocodiles-AD 1:32.78 1:36.10
9 Bonga, James 9 Saratoga Stingrays-AD 1:35.27 1:37.00
10 Fitzgerald, John 9 Adirondack Bluefins-AD 1:40.00 1:41.98
--- Righi, Nick 10 Schoharie Valley Penguins S.C.-AD 1:30.81 DQ
--- Crotty, Cole 9 Greater Glens Falls Flyers-AD 1:50.21 DQ
Event 3 Girls 11-12 200 Yard IM
Name Age Team Seed Time Finals Time
1 Pucciarelli, Julia 12 Albany Starfish Swim Club-AD 2:34.25 2:29.52
2 Kiefl, Gabbie 12 Canajoharie Crocodiles-AD 2:36.17 2:31.67
3 Das, Nicole 12 Delmar Dolfins Swim Team-AD 2:41.87 2:35.34
4 Goodrich, Haley 11 Delmar Dolfins Swim Team-AD 2:44.17 2:37.54
5 Lais, Cory 11 Amsterdam Sea Rams-AD 2:46.14 2:38.87
6 Stringer, Katy 12 Saratoga Stingrays-AD 2:40.97 2:39.64
7 McMahon, Sarah 12 Greater Glens Falls Flyers-AD 2:41.80 2:41.73
8 Madore, Julia 12 New Hartford Aquatic's-AD 2:57.53 2:43.63
(Event 3 Girls 11-12 200 Yard IM)
Name Age Team Seed Time Finals Time
9 DeGuardi, Julianne 12 Ballston Spa Swim Club-AD 2:43.72 2:45.31
10 Hotaling, Savannah 11 Ravena Swim Club Inc.-AD 2:54.10 2:47.67
11 Canham, Haley 12 Ballston Spa Swim Club-AD 2:51.22 2:48.69
12 Carswell, Allison 12 Saratoga Stingrays-AD 2:45.34 2:48.95
13 Schmitz, Stefani 12 Ballston Spa Swim Club-AD 2:50.96 2:49.27
14 Fielman, Sarah 12 Delmar Dolfins Swim Team-AD 2:51.22 2:50.33
15 Beckford, Gabriana 11 Albany Starfish Swim Club-AD 2:53.00 2:52.04
16 Flihan, Corrin 12 New Hartford Aquatic's-AD 2:57.00 2:52.71
17 Bushey, Emily 12 Wildcat Aquatic Club-AD 2:55.89 2:52.74
18 Papaleo, Cassie 12 New Hartford Aquatic's-AD 2:55.00 2:53.11
19 Lenney, Morgan 11 Albany Starfish Swim Club-AD 3:00.00 2:53.94
20 Rounds, Krista 12 Wildcat Aquatic Club-AD 2:48.91 2:58.60
21 Tyson, Rachel 12 Albany Starfish Swim Club-AD 3:32.90 3:12.99
22 Noce, Nicole 12 Amsterdam Sea Rams-AD 3:05.67 3:45.76
Event 4 Boys 11-12 200 Yard IM
Name Age Team Seed Time Finals Time
1 Lee, Forrest 12 Amsterdam Sea Rams-AD 3:00.67 2:33.45
2 Grzyboski, Stefan 12 Albany Starfish Swim Club-AD 3:09.10 2:46.82
3 McFarlane, Ruben 11 Canajoharie Crocodiles-AD 3:03.20 3:00.43
4 Gordon, William 11 Lake Champlain Waves-AD 3:03.44 3:01.87
5 Nolte, Brian 12 Adirondack Bluefins-AD 3:00.00 3:04.67
6 Stewart, Andrew 11 Albany Starfish Swim Club-AD 3:19.80 3:26.57
7 Flint, Joshua 11 Saratoga Stingrays-AD 3:30.01 3:32.13
--- Scott, Drew 11 Albany Starfish Swim Club-AD 3:44.91 DQ
Event 5 Girls 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Wang, Jessica 10 Albany Starfish Swim Club-AD 35.46 35.09
2 Schwarz, Susie 10 Albany Starfish Swim Club-AD 33.78 35.33
3 Livingston, Madison 10 Saratoga Stingrays-AD 36.92 36.48
4 Wildermuth, Lauren 9 Delmar Dolfins Swim Team-AD 40.46 38.61
5 Blue, Reilley 10 Albany Starfish Swim Club-AD 41.59 39.68
6 McElrath, Maddie 10 Albany Starfish Swim Club-AD 37.51 40.20
7 Galer, Alicia 10 Wildcat Aquatic Club-AD 42.81 41.42
8 Jesaitis, Kelsey 10 Albany Starfish Swim Club-AD 43.81 41.88
9 Danielson, Emily 9 Saratoga Stingrays-AD 41.45 42.86
10 Dymes, Brittany 10 Schoharie Valley Penguins S.C.-AD 44.39 42.93
11 Marvin, Aurielle 9 Lake Champlain Waves-AD 46.50 45.14
12 Trembley, Kendra 10 Canajoharie Crocodiles-AD 43.68 45.19
13 Cunningham, Elliana 10 Greater Glens Falls Flyers-AD 47.28 45.42
14 Gardiner, Caitlyn 10 Ballston Spa Swim Club-AD 46.26 46.09
15 Gardiner, Alyssa 10 Ballston Spa Swim Club-AD 43.71 46.21
16 McElrath, Emma 9 Albany Starfish Swim Club-AD 44.00 47.04
17 Bureau, Mara 9 Greater Glens Falls Flyers-AD 49.00 48.19
18 Cortright, Meghan 9 Canajoharie Crocodiles-AD 43.52 48.57
19 Boolukos-Brinker, Stella 9 Lake Champlain Waves-AD 52.83 48.99
20 Towse, Katie 10 Canajoharie Crocodiles-AD 48.27 49.03
21 Barber, Jolie 9 Schoharie Valley Penguins S.C.-AD 52.85 49.06
22 Tiffany, Katherine 10 Bennington Marauders-AD 53.06 50.42
23 Xedis, Amy 10 Ravena Swim Club Inc.-AD 46.93 51.02
24 Guido, Amanda 10 Greater Glens Falls Flyers-AD 57.90 53.40
(Event 5 Girls 9-10 50 Yard Butterfly)
Name Age Team Seed Time Finals Time
25 Luttman, Valerie 9 Albany Starfish Swim Club-AD 58.57 55.15
26 Cox, Chloe 9 Greater Glens Falls Flyers-AD 59.73 1:05.44
27 Bitzan, Evangeline 9 Saratoga Stingrays-AD 1:04.10 1:09.54
--- Madore, Laura 9 New Hartford Aquatic's-AD 1:08.47 DQ
--- Mathers, Jami 9 Bennington Marauders-AD 1:20.53 DQ
--- Fancher, Taylor 9 Canajoharie Crocodiles-AD 59.56 DQ
Event 6 Boys 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Pascucci, Nicholas 10 Ballston Spa Swim Club-AD 38.85 35.72
2 Marks, Stephen 10 Delmar Dolfins Swim Team-AD 37.25 35.77
3 Rowley, Benjamin 10 Greater Glens Falls Flyers-AD 39.49 41.09
4 Woelfersheim, Tyler 9 Amsterdam Sea Rams-AD 46.13 42.43
5 Fitzgerald, John 9 Adirondack Bluefins-AD 43.59 45.08
6 Wheeler, Jacob 9 Delmar Dolfins Swim Team-AD 47.31 46.09
7 Spencer, Andrew 9 Bennington Marauders-AD 48.12 47.25
8 Ouyang, Andy 9 Albany Starfish Swim Club-AD 46.98 48.38
9 Osika, Thomas 10 Greater Glens Falls Flyers-AD 1:01.25 54.65
--- Pritchard, Robert 9 Albany Starfish Swim Club-AD 1:04.13 DQ
--- Rokos, Tim 9 Schoharie Valley Penguins S.C.-AD 59.34 DQ
Event 7 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Zuccaro, Amy 12 Greater Glens Falls Flyers-AD 33.84 32.21
2 Kiefl, Gabbie 12 Canajoharie Crocodiles-AD 32.99 32.76
3 DeGuardi, Julianne 12 Ballston Spa Swim Club-AD 32.53 33.17
4 McMahon, Sarah 12 Greater Glens Falls Flyers-AD 33.15 33.20
5 Stringer, Katy 12 Saratoga Stingrays-AD 33.00 33.44
6 Fielman, Sarah 12 Delmar Dolfins Swim Team-AD 33.37 33.53
7 Vincent, Harlie 11 Addison Otter Swim Team-AD 33.74 33.75
8 Matuszyk, Grace 12 Albany Starfish Swim Club-AD 35.58 34.48
9 Schmitz, Stefani 12 Ballston Spa Swim Club-AD 36.04 34.70
10 Goodrich, Haley 11 Delmar Dolfins Swim Team-AD 37.52 35.46
11 Bureau, Jenna 12 Greater Glens Falls Flyers-AD 37.63 35.49
12 White, Casey 12 Greater Glens Falls Flyers-AD 35.95 35.53
13 Barratiere, Nicole 12 Schoharie Valley Penguins S.C.-AD 33.82 35.74
14 Rowan, Natalie 12 Adirondack Bluefins-AD 37.66 36.24
15 McElwain, Kelsey 12 Ballston Spa Swim Club-AD 35.92 36.38
16 Maio, Nicole 12 New Hartford Aquatic's-AD 39.91 36.64
*17 Canham, Haley 12 Ballston Spa Swim Club-AD 37.70 36.94
*17 McAvoy, Morgan 11 Albany Starfish Swim Club-AD 36.67 36.94
19 Loy, Nina 12 Albany Starfish Swim Club-AD 37.91 37.46
20 Bitzan, Isabella 12 Saratoga Stingrays-AD 40.60 38.07
21 Hotaling, Savannah 11 Ravena Swim Club Inc.-AD 38.65 38.16
22 Rounds, Krista 12 Wildcat Aquatic Club-AD 38.79 38.24
23 Galer, Rebecca 11 Wildcat Aquatic Club-AD 47.79 39.22
24 Buono, Rebecca 12 Ravena Swim Club Inc.-AD 42.21 39.46
25 Tyson, Rachel 12 Albany Starfish Swim Club-AD 41.71 41.57
26 Gohlke-Schermer, Ali 11 Albany Starfish Swim Club-AD 42.13 41.92
27 Giles, Jeanne 11 Schoharie Valley Penguins S.C.-AD 45.33 44.07
28 Kelley, Alexis 11 Lake Champlain Waves-AD 48.50 45.40
29 Smith, Hannah 11 Ravena Swim Club Inc.-AD 47.17 46.91
(Event 7 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time
30 Salavantis, Meg 12 Albany Starfish Swim Club-AD 42.37 47.17
31 Meyer, Lexie 11 Greater Glens Falls Flyers-AD 52.18 50.79
32 Noce, Nicole 12 Amsterdam Sea Rams-AD 52.35 51.22
--- Valis, Meaghan 11 Greater Glens Falls Flyers-AD 1:07.08 DQ
Event 8 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Lee, Forrest 12 Amsterdam Sea Rams-AD 30.98 30.96
2 Longstaff, Austin 11 Delmar Dolfins Swim Team-AD 37.18 36.35
3 Qudsi, Hamzah 12 Lake Champlain Waves-AD 46.54 36.52
4 Wheeler, Andrew 12 Delmar Dolfins Swim Team-AD 39.56 38.75
5 Spencer, Ryan 11 Bennington Marauders-AD 39.78 38.97
6 McFarlane, Ruben 11 Canajoharie Crocodiles-AD 39.75 39.90
7 Thompson, Daniel 12 Greater Glens Falls Flyers-AD 40.08 40.26
8 Hilscher, Cole 12 Ravena Swim Club Inc.-AD 43.00 43.71
9 Stewart, Andrew 11 Albany Starfish Swim Club-AD 42.47 43.88
10 Hausrath, Kenneth 11 Lake Champlain Waves-AD 49.62 44.38
11 Garnsey, Brandon 12 Adirondack Bluefins-AD 47.07 44.57
12 Garrand, Dylan 11 Greater Glens Falls Flyers-AD 46.54 46.30
13 Flint, Joshua 11 Saratoga Stingrays-AD 46.41 48.73
--- Zemering, Gunnar 11 Delmar Dolfins Swim Team-AD 36.76 DQ
--- Tatlock, Mark 11 Ballston Spa Swim Club-AD 56.51 DQ
Event 9 Girls 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Gao, Kelly 10 Albany Starfish Swim Club-AD 1:09.37 1:08.48
2 Schwarz, Susie 10 Albany Starfish Swim Club-AD 1:11.14 1:11.13
3 Livingston, Madison 10 Saratoga Stingrays-AD 1:13.98 1:12.91
4 Daoui, Sabrina 10 Saratoga Stingrays-AD 1:13.21 1:13.04
5 Costello, Megan 10 Ballston Spa Swim Club-AD 1:20.88 1:18.29
6 Galer, Alicia 10 Wildcat Aquatic Club-AD 1:21.49 1:19.08
7 Wildermuth, Lauren 9 Delmar Dolfins Swim Team-AD 1:17.58 1:20.36
8 Tiffany, Katherine 10 Bennington Marauders-AD 1:26.48 1:23.10
9 Gardiner, Alyssa 10 Ballston Spa Swim Club-AD 1:22.02 1:23.23
10 Trembley, Kendra 10 Canajoharie Crocodiles-AD 1:21.08 1:23.32
11 McElrath, Emma 9 Albany Starfish Swim Club-AD 1:24.71 1:23.73
12 Mayer, Katie 10 Addison Otter Swim Team-AD 1:19.86 1:23.81
13 Gardiner, Caitlyn 10 Ballston Spa Swim Club-AD 1:22.41 1:24.14
14 Dearstyne-Hulin, Kayleigh 9 Albany Starfish Swim Club-AD 1:25.49 1:24.44
15 Towse, Katie 10 Canajoharie Crocodiles-AD 1:26.12 1:24.55
16 Dymes, Brittany 10 Schoharie Valley Penguins S.C.-AD 1:27.01 1:24.97
17 Xedis, Amy 10 Ravena Swim Club Inc.-AD 1:31.78 1:25.09
18 Bureau, Mara 9 Greater Glens Falls Flyers-AD 1:27.41 1:25.69
19 Hodnett, Aubrey 10 Ballston Spa Swim Club-AD 1:27.21 1:26.34
20 Cortright, Meghan 9 Canajoharie Crocodiles-AD 1:23.43 1:26.59
21 Guido, Amanda 10 Greater Glens Falls Flyers-AD 1:30.20 1:26.81
22 Cunningham, Elliana 10 Greater Glens Falls Flyers-AD 1:29.71 1:28.83
23 Keefe, Kristina 10 Ballston Spa Swim Club-AD 1:29.11 1:30.31
24 Boolukos-Brinker, Stella 9 Lake Champlain Waves-AD 1:29.99 1:30.34
25 Houghtaling, Kate 10 Ravena Swim Club Inc.-AD 1:32.95 1:32.92
26 Fancher, Taylor 9 Canajoharie Crocodiles-AD 2:07.85 1:37.97
27 Hall, Phebe 9 Bennington Marauders-AD 1:42.86 1:39.75
(Event 9 Girls 9-10 100 Yard Freestyle)
Name Age Team Seed Time Finals Time
28 Jones, Sierra 9 Bennington Marauders-AD 1:47.49 1:44.25
29 Cox, Claudia 9 Greater Glens Falls Flyers-AD 1:53.10 1:45.42
30 Cox, Chloe 9 Greater Glens Falls Flyers-AD 1:46.71 1:49.19
31 Coates, Emily 10 Greater Glens Falls Flyers-AD 2:06.13 1:49.52
32 Litz, Grace 9 Ballston Spa Swim Club-AD 2:02.55 1:59.66
33 Mathers, Jami 9 Bennington Marauders-AD 2:13.19 2:11.30
Event 10 Boys 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Woelfersheim, Tyler 9 Amsterdam Sea Rams-AD 1:12.95 1:09.43
2 Pascucci, Nicholas 10 Ballston Spa Swim Club-AD 1:14.88 1:10.38
3 Enright, Mark 10 Adirondack Bluefins-AD 1:10.74 1:13.27
4 Rowley, Benjamin 10 Greater Glens Falls Flyers-AD 1:17.10 1:16.11
5 Wheeler, Jacob 9 Delmar Dolfins Swim Team-AD 1:15.46 1:17.65
6 McFarlane, Renaldo 9 Canajoharie Crocodiles-AD 1:20.73 1:19.53
7 Light, Matthew 10 Delmar Dolfins Swim Team-AD 1:21.89 1:19.79
8 Righi, Nick 10 Schoharie Valley Penguins S.C.-AD 1:22.17 1:20.10
9 Vanamerongen, Andrew 10 Saratoga Stingrays-AD 1:26.15 1:23.59
10 Bonga, James 9 Saratoga Stingrays-AD 1:28.99 1:29.43
11 Vesic, Andrew 9 Ballston Spa Swim Club-AD 1:35.13 1:30.10
12 Fryer, Michael 10 Ravena Swim Club Inc.-AD 1:50.79 1:30.75
13 White, Dylan 10 Greater Glens Falls Flyers-AD 1:38.53 1:33.10
14 Karatsolis-Chanikian, Thales 10 Albany Starfish Swim Club-AD 1:36.65 1:35.94
15 Ouyang, Andy 9 Albany Starfish Swim Club-AD 1:31.36 1:37.02
16 Molloy, John 9 Greater Glens Falls Flyers-AD 1:57.51 1:38.07
17 Cianfarani, Christian 9 Saratoga Stingrays-AD 2:07.33 1:40.92
18 Wilkerson, Noah 9 Albany Starfish Swim Club-AD 1:48.66 1:56.50
Event 11 Girls 11-12 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Seyfried, Allie 12 Amsterdam Sea Rams-AD 1:02.16 59.75
2 Pucciarelli, Julia 12 Albany Starfish Swim Club-AD 1:01.84 1:00.39
3 Kiefl, Gabbie 12 Canajoharie Crocodiles-AD 1:03.10 1:01.18
4 Das, Nicole 12 Delmar Dolfins Swim Team-AD 1:03.34 1:01.62
5 Lais, Cory 11 Amsterdam Sea Rams-AD 1:02.91 1:03.45
6 Stringer, Katy 12 Saratoga Stingrays-AD 1:03.30 1:03.90
7 Lenney, Erin 11 Albany Starfish Swim Club-AD 1:04.01 1:04.88
8 Flihan, Corrin 12 New Hartford Aquatic's-AD 1:10.21 1:06.07
9 Papaleo, Cassie 12 New Hartford Aquatic's-AD 1:08.91 1:06.38
10 Schmitz, Stefani 12 Ballston Spa Swim Club-AD 1:05.19 1:06.56
*11 Matuszyk, Grace 12 Albany Starfish Swim Club-AD 1:11.05 1:07.02
*11 Marshall, Natalie 12 Greater Glens Falls Flyers-AD 1:11.16 1:07.02
13 Fielman, Sarah 12 Delmar Dolfins Swim Team-AD 1:08.24 1:08.06
14 McAvoy, Morgan 11 Albany Starfish Swim Club-AD 1:07.84 1:08.75
15 White, Casey 12 Greater Glens Falls Flyers-AD 1:11.21 1:09.12
16 Loy, Nina 12 Albany Starfish Swim Club-AD 1:10.96 1:09.16
17 Bureau, Jenna 12 Great