Schenectady Swim Club Hy-Tek's MEET MANAGER 10:52 PM 2/9/2008 Page 1
2008 February Freeze Invitational - 2/9/2008, Sanction #: AD08-017
Results
Event 1 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time
1 Zhou, Kina 12 Albany Starfish Swim Club-AD 1:04.86 1:05.58
2 Ayer, Grace 12 Delmar Dolfins Swim Team-AD 1:10.71 1:09.15
3 Kiefl, Gabbie 12 Canajoharie Crocodiles-AD 1:13.04 1:11.65
4 Novelli, Alexy 11 Northern Berkshire YMCA Bettas-NE 1:14.51 1:11.73
5 Melofchik, Gloria 12 Glens Falls YMCA Gators-AD 1:13.14 1:11.91
6 Dougherty, Erin 12 Albany Starfish Swim Club-AD 1:14.61 1:12.28
7 McMahon, Sarah 12 Greater Glens Falls Flyers-AD 1:13.14 1:12.76
8 Brown, Christy 12 Schenectady Swim Club-AD 1:13.44 1:12.90
9 Bush, Alyssa 12 Northern Berkshire YMCA Bettas-NE 1:12.14 1:13.08
10 Leombruno, Rachel 12 Glens Falls YMCA Gators-AD 1:14.68 1:13.62
11 Sara, Siena 12 Schenectady Swim Club-AD 1:16.02 1:14.06
12 Haraden, Karly 11 Schenectady Swim Club-AD 1:14.29 1:14.46
13 Lais, Cory 11 Amsterdam Sea Rams-AD 1:13.42 1:14.49
14 Barno, Katie 12 Schenectady Swim Club-AD 1:14.76 1:14.66
15 Goodrich, Haley 11 Delmar Dolfins Swim Team-AD 1:15.34 1:14.69
16 Bohl, Kelsey 12 Delmar Dolfins Swim Team-AD 1:30.00 1:14.87
17 Schmitz, Stefani 12 Ballston Spa Swim Club-AD 1:17.40 1:15.12
18 Beckford, Gabriana 12 Albany Starfish Swim Club-AD 1:19.65 1:15.16
19 Matuszyk, Grace 12 Albany Starfish Swim Club-AD 1:19.87 1:15.43
20 Longendyke, Nicole 12 Kingston Swim Club-AD 1:17.05 1:16.05
21 Ferlo, Angela 12 Schenectady Swim Club-AD 1:17.37 1:16.07
22 Morrow, Jenna 11 Schenectady Swim Club-AD 1:18.06 1:16.33
23 Gaze, Mackenzie 11 Schenectady Swim Club-AD 1:16.86 1:16.51
24 Mirabile, Sadey 12 Delmar Dolfins Swim Team-AD 1:18.12 1:16.56
25 McPeters, Naomi 12 Albany Starfish Swim Club-AD 1:17.46 1:16.91
26 Pettit, Meghan 11 Schenectady Swim Club-AD 1:19.44 1:17.21
27 Marshall, Natalie 12 Greater Glens Falls Flyers-AD 1:19.09 1:17.46
28 Hotaling, Savannah 11 Ravena Swim Club Inc.-AD 1:19.35 1:17.53
29 White, Casey 12 Greater Glens Falls Flyers-AD 1:20.60 1:17.62
30 Lenney, Morgan 11 Albany Starfish Swim Club-AD 1:19.09 1:17.70
31 Choppa, Kassandra 12 Greater Glens Falls Flyers-AD 1:17.84 1:18.20
32 Loy, Nina 12 Albany Starfish Swim Club-AD 1:19.27 1:18.59
33 Brandt, Chelsea 11 Delmar Dolfins Swim Team-AD 1:21.86 1:18.99
34 Marchetti, Gabriella 12 Schenectady Swim Club-AD 1:19.24 1:19.13
35 Werner, Deirdre 11 Uncle Sam Swim Club-AD 1:18.13 1:19.30
36 Canham, Haley 12 Ballston Spa Swim Club-AD 1:19.64 1:19.48
37 Dwyer, Casey 12 Delmar Dolfins Swim Team-AD 1:25.54 1:19.74
38 Zuccaro, Amy 12 Greater Glens Falls Flyers-AD 1:18.16 1:20.37
39 Valdez, Hailey 12 Kingston Swim Club-AD 1:21.20 1:20.86
40 Rowan, Natalie 12 Adirondack Bluefins-AD 1:26.21 1:23.22
41 Schaming, Hannah 12 Delmar Dolfins Swim Team-AD 1:25.55 1:23.56
42 Skipp, Katelyn 11 Kingston Swim Club-AD 1:24.60 1:23.68
43 Woodman, Kayla 11 Unattached-AD 1:23.63 1:23.75
44 Daoui, Sabrina 11 Saratoga Stingrays-AD 1:22.99 1:23.86
45 Crotty, Keighan 12 Greater Glens Falls Flyers-AD 1:24.22 1:24.02
46 Caplan, Lindsay 11 Captital District YMCA-AD 1:24.50 1:26.04
47 Owens, Coralinn 11 Clinton Cuda Swim Club-AD 1:33.78 1:26.95
48 Bakshi, Tanya 11 Delmar Dolfins Swim Team-AD 1:28.41 1:27.08
49 Keenan, Hannah 11 Glens Falls YMCA Gators-AD 1:29.43 1:27.26
50 Eisnor, Elizabeth 12 Albany Starfish Swim Club-AD 1:26.45 1:27.35
51 Bureau, Jenna 12 Greater Glens Falls Flyers-AD 1:24.89 1:27.52
(Event 1 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time
52 Gnirrep, Katie 11 Unattached-AD 1:26.97 1:28.39
53 Buono, Rebecca 12 Ravena Swim Club Inc.-AD 1:30.96 1:28.46
54 Richer, Corinne 11 Clinton Cuda Swim Club-AD 1:30.56 1:28.83
55 Askew, Erica 11 Unattached-AD 1:30.33 1:29.21
56 McCann, Morgan 12 Ballston Spa Swim Club-AD 1:28.29 1:29.53
57 Williams, Rachel 11 Ravena Swim Club Inc.-AD 1:27.29 1:30.52
58 Flynn, Isabella 12 Kingston Swim Club-AD 1:31.34 1:30.62
59 Hammes, Eliza 11 Clinton Cuda Swim Club-AD 1:38.11 1:32.85
60 Smith, Hannah 11 Ravena Swim Club Inc.-AD 1:33.29 1:33.41
61 Keenan, Margaret 12 Delmar Dolfins Swim Team-AD 1:44.56 1:37.82
62 Konz, Katie 11 Kingston Swim Club-AD 1:39.31 1:38.08
63 Winnie, Jaime 11 Unattached-AD 1:40.36 1:40.65
64 Empie, Megan 11 Delmar Dolfins Swim Team-AD 1:39.17 1:43.06
65 Freund, Miranda 11 Delmar Dolfins Swim Team-AD 1:53.65 1:46.05
--- Wuerdeman, Emma 11 Glens Falls YMCA Gators-AD 1:17.04 DQ
--- Derminio, Abby 11 New Hartford Aquatic's-AD 2:11.52 DQ
--- Ruso, Shannon 11 Ravena Swim Club Inc.-AD 1:55.37 DQ
--- Salavantis, Meg 12 Albany Starfish Swim Club-AD 1:39.89 DQ
--- Giacchetta, Leah 12 Albany Starfish Swim Club-AD 1:20.97 DQ
Event 2 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time
1 Smith, Quinn 11 Unattached-AD 1:07.68 1:07.67
2 Lee, Forrest 12 Amsterdam Sea Rams-AD 1:10.31 1:10.06
3 Zyniecki, Reid 12 Captital District YMCA-AD 1:16.63 1:11.37
4 Rowledge, Bobby 12 Schenectady Swim Club-AD 1:14.75 1:12.90
5 Fogarty, Aodhan 12 Hawks-AD 1:12.89 1:13.60
6 Bullis, Grant 11 Schenectady Swim Club-AD 1:16.61 1:13.76
7 Lee, Alexander 12 Albany Starfish Swim Club-AD 1:17.53 1:14.97
8 Wells, Emerson 11 Albany Starfish Swim Club-AD 1:17.16 1:15.20
9 Zemering, Gunnar 11 Delmar Dolfins Swim Team-AD 1:16.95 1:15.54
10 Gordon, Ryan 11 Albany Starfish Swim Club-AD 1:18.69 1:15.75
11 Vesic, Christopher 12 Ballston Spa Swim Club-AD 1:17.21 1:16.01
12 Reeves, Matthew 11 Glens Falls YMCA Gators-AD 1:16.67 1:16.66
13 Campo, Gregory 12 Albany Starfish Swim Club-AD 1:18.83 1:16.85
14 Clarke, Michael 12 Delmar Dolfins Swim Team-AD 1:34.91 1:18.31
15 Lemery, Tyler 11 Clinton Cuda Swim Club-AD 1:19.06 1:18.38
16 Killane, Connor 11 Albany Starfish Swim Club-AD 1:20.51 1:20.03
17 Holser, Benjamin 12 Greater Glens Falls Flyers-AD 1:35.16 1:20.83
18 McFarlane, Ruben 11 Canajoharie Crocodiles-AD 1:24.09 1:21.36
19 Hance, Henry 11 Captital District YMCA-AD 1:24.30 1:22.71
20 Fleischer, Ryan 11 Delmar Dolfins Swim Team-AD 1:22.37 1:23.19
21 Nolte, Brian 12 Adirondack Bluefins-AD 1:45.00 1:26.16
22 Rao, Arka 11 Delmar Dolfins Swim Team-AD 1:26.29 1:26.42
23 Stewart, Andrew 11 Albany Starfish Swim Club-AD 1:29.77 1:26.53
24 Garza, Nick 12 Delmar Dolfins Swim Team-AD 2:00.00 1:27.07
25 Gulitti, Nicholas 11 Hawks-AD 1:24.90 1:27.48
26 Gritman, Devin 12 Kingston Swim Club-AD 1:29.05 1:28.85
27 Garnsey, Brandon 12 Adirondack Bluefins-AD 1:43.92 1:30.02
28 Hamilton, Nicholas 12 Hawks-AD 1:32.04 1:35.12
29 Dias Carlson, Pierce 11 Delmar Dolfins Swim Team-AD 1:32.82 1:35.74
30 Taggart, James 12 Delmar Dolfins Swim Team-AD 1:50.04 1:37.69
(Event 2 Boys 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time
31 Flint, Joshua 11 Saratoga Stingrays-AD 1:38.75 1:43.47
32 Sorell, Adam 12 Delmar Dolfins Swim Team-AD 2:15.00 1:55.26
--- Santos, Russ 11 Albany Starfish Swim Club-AD 1:56.70 DQ
--- Longstaff, Austin 11 Delmar Dolfins Swim Team-AD 1:34.09 DQ
--- Tatlock, Andrew 12 Ballston Spa Swim Club-AD 1:38.38 DQ
--- Scott, Drew 11 Albany Starfish Swim Club-AD 1:40.89 DQ
--- Spencer, Ryan 11 Bennington Marauders-AD 1:28.77 DQ
--- Ortiz, Michael 11 Amsterdam Sea Rams-AD 1:33.31 DQ
Event 3 Girls 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Lucius, Jennifer 10 Albany Starfish Swim Club-AD 1:11.09 1:10.78
2 Samson, Julia 10 Albany Starfish Swim Club-AD 1:18.41 1:16.93
3 Schwarz, Susie 10 Albany Starfish Swim Club-AD 1:18.82 1:17.70
4 Guinther, Rachel 10 Glens Falls YMCA Gators-AD 1:23.56 1:19.44
5 Guinther, Emily 10 Glens Falls YMCA Gators-AD 1:21.73 1:20.17
6 Wang, Jessica 10 Albany Starfish Swim Club-AD 1:22.39 1:20.35
7 Livingston, Madison 10 Saratoga Stingrays-AD 1:21.12 1:20.70
8 Kolakowski, Elle 10 Schenectady Swim Club-AD 1:21.17 1:21.14
9 Wildermuth, Lauren 9 Delmar Dolfins Swim Team-AD 1:22.23 1:21.37
10 Max, Mallory 10 Clinton Cuda Swim Club-AD 1:22.54 1:22.25
11 Dougherty, Hannah 9 Albany Starfish Swim Club-AD 1:24.75 1:23.21
12 Campo, Hannah 10 Albany Starfish Swim Club-AD 1:22.49 1:23.27
13 Chiera, Madelyn 10 Kingston Swim Club-AD 1:26.87 1:24.68
14 Inkawhich, Mikah 10 Clinton Cuda Swim Club-AD 1:26.03 1:24.83
15 Shaffer, Madison 10 Kingston Swim Club-AD 1:28.61 1:27.60
16 Vadney, Zoe 10 Uncle Sam Swim Club-AD 1:35.59 1:29.06
17 Gumustop, Selin 9 Delmar Dolfins Swim Team-AD 1:29.84 1:29.86
18 Stansberry, Ayla 9 Hawks-AD 1:32.33 1:30.16
19 McElrath, Emma 9 Albany Starfish Swim Club-AD 1:33.35 1:30.42
20 Cortright, Meghan 9 Canajoharie Crocodiles-AD 1:33.36 1:30.98
21 Zophy, Madison 9 Captital District YMCA-AD 1:33.23 1:31.19
22 Hance, Gillian 10 Captital District YMCA-AD 1:28.30 1:31.29
23 Vandervort, Jenna 10 Albany Starfish Swim Club-AD 1:32.25 1:31.78
24 Weber, Brianna 10 Canajoharie Crocodiles-AD 1:34.26 1:33.08
25 Danielson, Emily 9 Saratoga Stingrays-AD 1:32.58 1:33.73
26 Marx, Abigail 9 Ravena Swim Club Inc.-AD 1:29.49 1:34.61
27 DeSantis, Elana 10 Captital District YMCA-AD 1:34.22 1:34.94
28 Xedis, Amy 10 Ravena Swim Club Inc.-AD 1:35.53 1:35.36
29 Kiley-Bergen, Liz 9 Uncle Sam Swim Club-AD 1:37.73 1:35.46
30 Turck, Alivia 10 Greater Glens Falls Flyers-AD 1:35.13 1:35.59
31 Sandwick, Sam 9 Delmar Dolfins Swim Team-AD 1:33.93 1:36.10
32 March, Nicole 9 Albany Starfish Swim Club-AD 1:42.34 1:37.99
33 Houghtaling, Kate 10 Ravena Swim Club Inc.-AD 1:43.04 1:38.71
34 Dearstyne-Hulin, Kayleigh 9 Albany Starfish Swim Club-AD 1:39.74 1:38.75
35 Barba, Amy 9 Delmar Dolfins Swim Team-AD 1:45.00 1:41.15
36 Bureau, Mara 9 Greater Glens Falls Flyers-AD 1:38.97 1:41.31
37 Wagner, Erica 9 Amsterdam Sea Rams-AD 1:42.55 1:41.93
38 Lawrence-Paine, Lillian 9 Hawks-AD 1:40.10 1:42.46
39 Detchprohm, Nisha 9 Albany Starfish Swim Club-AD 1:49.43 1:42.81
40 Federman, Ally 9 Unattached-AD 1:42.08 1:45.61
41 Smith, Bailey 8 Canajoharie Crocodiles-AD 1:54.72 1:46.45
(Event 3 Girls 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time
42 Sano, Madi 9 Uncle Sam Swim Club-AD 1:49.48 1:50.07
43 Schingo, Ashley 10 Albany Starfish Swim Club-AD 1:41.98 1:51.25
44 Skipp, Serena 9 Kingston Swim Club-AD 1:50.24 1:51.89
45 Fancher, Taylor 9 Canajoharie Crocodiles-AD 1:49.65 1:51.90
46 VanAken, Julia 9 Uncle Sam Swim Club-AD 1:51.97 1:52.26
47 Donaldson, Ashley 9 Clinton Cuda Swim Club-AD 1:57.82 2:00.22
--- Santos, Lesley 9 Albany Starfish Swim Club-AD 2:35.80 DQ
--- Gao, Kelly 10 Albany Starfish Swim Club-AD 1:22.12 DQ
--- Stevens, Ali 9 Hawks-AD 2:27.41 DQ
--- Robinson, Ariel 10 Delmar Dolfins Swim Team-AD 2:15.00 DQ
--- Marsh, Samantha 8 Hawks-AD 2:16.17 DQ
Event 4 Boys 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Macdonald, Quinn 10 Unattached-AD 1:19.78 1:18.80
2 Goodspeed, Evan 10 Delmar Dolfins Swim Team-AD 1:22.15 1:20.25
3 Marks, Stephen 10 Delmar Dolfins Swim Team-AD 1:22.04 1:22.39
4 Smachlo, Miles 9 Albany Starfish Swim Club-AD 1:25.38 1:22.42
5 Strayer, Aidan 10 Albany Starfish Swim Club-AD 1:25.94 1:24.77
6 Walton, Matthew 10 Greater Glens Falls Flyers-AD 1:30.02 1:24.93
7 Rowley, Benjamin 10 Greater Glens Falls Flyers-AD 1:27.09 1:25.33
8 Spoth, Matthew 10 Kingston Swim Club-AD 1:28.14 1:25.85
9 McColgan, Jimmy 10 Hawks-AD 1:25.31 1:26.05
10 Enright, Mark 10 Adirondack Bluefins-AD 1:28.10 1:28.90
11 Light, Matthew 10 Delmar Dolfins Swim Team-AD 1:31.62 1:31.45
12 Datri, Samuel 10 Ravena Swim Club Inc.-AD 1:30.00 1:32.41
13 Woelfersheim, Tyler 9 Amsterdam Sea Rams-AD 1:29.98 1:32.99
14 Sausto, Daniel 9 Delmar Dolfins Swim Team-AD 1:30.69 1:34.01
15 Gritman, Dustin 10 Kingston Swim Club-AD 1:29.33 1:35.52
16 Wheeler, Jacob 9 Delmar Dolfins Swim Team-AD 1:30.33 1:35.73
17 Gordon, Luke 9 Albany Starfish Swim Club-AD 1:38.51 1:36.99
*18 Eckles, Freeman 10 Hawks-AD 1:35.44 1:38.67
*18 Vesic, Andrew 9 Ballston Spa Swim Club-AD 1:52.74 1:38.67
20 Trembley, Joseph 7 Canajoharie Crocodiles-AD 1:51.96 1:38.74
21 Bason, Charles 9 Hawks-AD 1:39.71 1:40.60
22 Hu, Renhao 10 Albany Starfish Swim Club-AD 1:55.22 1:41.35
23 Migliorato, Shawn 9 Hawks-AD 1:39.22 1:41.54
24 Konz, Sean 9 Kingston Swim Club-AD 1:40.84 1:42.01
25 Askew, Trevor 9 Unattached-AD 1:46.34 1:42.78
26 Crotty, Cole 9 Greater Glens Falls Flyers-AD 1:43.18 1:44.15
27 Fancher, John Kelly 7 Canajoharie Crocodiles-AD 1:48.73 1:44.79
28 Ouyang, Andy 9 Albany Starfish Swim Club-AD 1:45.74 1:45.52
29 Karatsolis-Chanikian, Thales 10 Albany Starfish Swim Club-AD 1:55.00 1:50.22
30 Fuoco, Alex 10 Kingston Swim Club-AD 1:41.51 1:51.56
31 Picut, Kyle 7 Bennington Marauders-AD 2:19.54 1:59.58
32 Chiera, James 8 Kingston Swim Club-AD 1:56.16 2:00.62
33 Spencer, Andrew 9 Bennington Marauders-AD 1:44.71 2:07.84
--- Fitzgerald, John 9 Adirondack Bluefins-AD 1:40.00 DQ
--- Taber, Alexander 9 Ravena Swim Club Inc.-AD 2:01.00 DQ
--- Rokos, Tim 10 Schoharie Valley Penguins S.C.-AD 1:51.58 DQ
--- Lewis, Mark 9 Clinton Cuda Swim Club-AD 2:30.30 DQ
--- Saeger, Michael 9 Ravena Swim Club Inc.-AD 2:00.00 DQ
(Event 4 Boys 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time
--- Lau, Nicholas 10 Albany Starfish Swim Club-AD 1:37.89 DQ
--- Cheu, John 9 Delmar Dolfins Swim Team-AD 1:54.33 DQ
--- Doane, Gabriel 10 Addison Otter Swim Team-AD 2:03.89 DQ
Event 5 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Zhou, Kina 12 Albany Starfish Swim Club-AD 30.36 29.75
2 McMahon, Sarah 12 Greater Glens Falls Flyers-AD 31.87 31.50
3 Seyfried, Allie 12 Amsterdam Sea Rams-AD 32.29 31.92
4 Lais, Cory 11 Amsterdam Sea Rams-AD 32.74 32.27
5 Choppa, Kassandra 12 Greater Glens Falls Flyers-AD 33.70 33.37
6 Novelli, Alexy 11 Northern Berkshire YMCA Bettas-NE 34.47 33.99
7 Barno, Katie 12 Schenectady Swim Club-AD 34.37 34.13
8 Haraden, Karly 11 Schenectady Swim Club-AD 35.13 34.42
9 Liu, Hannah 12 Captital District YMCA-AD 34.84 34.95
10 Cahill, Kaitlin 12 Uncle Sam Swim Club-AD 35.70 34.99
11 Brown, Christy 12 Schenectady Swim Club-AD 35.52 35.02
12 Thurnau, Abby 11 Schenectady Swim Club-AD 36.38 35.12
13 Schmitz, Stefani 12 Ballston Spa Swim Club-AD 35.53 35.22
14 McAvoy, Morgan 11 Albany Starfish Swim Club-AD 35.62 35.89
15 Pettit, Meghan 11 Schenectady Swim Club-AD 36.87 36.07
16 Woodman, Kayla 11 Unattached-AD 36.92 36.37
17 Dreilinger, Emma 11 Captital District YMCA-AD 36.24 36.50
18 Smith, Sydney 12 Saratoga Stingrays-AD 36.93 36.52
*19 Grabek, Emma 12 Delmar Dolfins Swim Team-AD 36.56 36.57
*19 Wright, Lindsey 11 Glens Falls YMCA Gators-AD 37.53 36.57
21 Lenney, Morgan 11 Albany Starfish Swim Club-AD 37.22 37.91
22 Caplan, Lindsay 11 Captital District YMCA-AD 40.07 38.12
23 Marotta, Anna 12 Adirondack Bluefins-AD 39.64 38.37
24 Keenan, Margaret 12 Delmar Dolfins Swim Team-AD 45.98 38.59
25 Sawyer, Mayr 11 Glens Falls YMCA Gators-AD 38.72 38.87
26 Williams, Rachel 11 Ravena Swim Club Inc.-AD 40.17 38.88
27 Schaming, Hannah 12 Delmar Dolfins Swim Team-AD 38.36 39.04
28 Gulitti, Emily 11 Hawks-AD 39.10 39.10
29 Gould, Sydney 12 Glens Falls YMCA Gators-AD 46.65 39.18
30 Lanci, Cara 12 Captital District YMCA-AD 34.52 39.30
31 Gruett, Ali 12 Uncle Sam Swim Club-AD 39.53 40.21